đź”´ BREAKING
State Bank of India SBI Apprentices Recruitment 2026 Vacancy Admit Card
| State Bank of India SBI Apprentices Recruitment 2026. Those candidates who are interested in this State Bank SBI Apprentices can apply online from 19 May 2026 to 08 June 2026. Read the State Bank of India SBI 7150 Apprentices Post notification 2026 for recruitment eligibility, post information, selection procedure, age limit, pay scale and all other information. |

State Bank of India (SBI)
SBI Apprentice Recruitment 2026
SBI Advt No.: CRPD/APPR/2026-27/07: Short Details of Notification
WWW.ROJGARLIST.IN
đź“… Important Date
- Application Begin :Â 19/05/2026
- Last Date for Apply Online :08/06/2026
- Last Date for Apply Online : 15/06/2026 (Extended)
- Last Date Pay Exam Fee : 08/06/2026
- Exam Date :Â 11/07/2026
- Admit Card :Â 30/06/2026
đź’° Application Fee
- General / OBC / EWS :Â 300/-
- SC / ST :Â 0/-
- PH (Divyang) :Â 0/-
- Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking
🎂 Age Limit
SBI Apprentice Notification 2026 : Age Limit as on 01/04/2026
|
đź“‹ Vacancy Details
| SBI Apprentice Recruitment 2026: Vacancy Details Total : 7150 Post | |||||||||||||
| Post Name | Total Post | SBI Apprentice Eligibility | |||||||||||
| SBI Apprentice | 7150 | Bachelor Degree in Any Stream in Any Recognized More Eligibility Details Read the Notification. | |||||||||||
| SBI Apprentice Exam 2026:Â Category Wise Vacancy Details | |||||||||||||
| Post Name | Â UR (General) | EWS | OBC | SC | ST | Total | |||||||
| SBI Apprentice 2026 | 3086 | 699 | 1672 | 1107 | 586 | 7150 | |||||||
| State / Category Wise Vacancies | |||||||
| State / UT | Language | SC | ST | OBC | EWS | UR | Total |
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 |
| Andhra Pradesh | Telugu/ Urdu | 113 | 49 | 191 | 70 | 286 | 709 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 |
| Chhattisgarh | Hindi | 11 | 29 | 05 | 09 | 39 | 93 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 |
| UT Ladakh | Ladakhi/ Urdu/ Bhoti | 01 | 01 | 04 | 01 | 08 | 15 |
| Himachal Pradesh | Hindi | 45 | 07 | 36 | 18 | 74 | 180 |
| UT Chandigarh | Hindi/ Punjabi | 02 | 00 | 04 | 01 | 08 | 15 |
| Punjab | Punjabi/ Hindi | 100 | 00 | 72 | 34 | 139 | 345 |
| UT Jammu & Kashmir | Urdu/ Hindi | 24 | 33 | 81 | 30 | 132 | 300 |
| Haryana | Hindi /Punjabi | 60 | 00 | 85 | 32 | 143 | 320 |
| UT Pondicherry | Tamil | 02 | 00 | 04 | 01 | 11 | 18 |
| Tamil Nadu | Tamil | 75 | 03 | 106 | 39 | 173 | 396 |
| Arunachal Pradesh | English | 00 | 11 | 00 | 02 | 13 | 26 |
| Nagaland | English | 00 | 09 | 00 | 02 | 09 | 20 |
| Meghalaya | English/ Garo/ Khasi | 00 | 03 | 00 | 00 | 05 | 08 |
| Tripura | Bengali / Kokborok | 14 | 27 | 01 | 08 | 38 | 88 |
| Assam | Assamese/ Bengali/ Bodo | 25 | 44 | 99 | 36 | 164 | 368 |
| Mizoram | Mizo | 00 | 24 | 02 | 05 | 23 | 54 |
| Manipur | Manipuri, English | 00 | 02 | 00 | 00 | 04 | 06 |
| Telangana | Telugu / Urdu | 78 | 34 | 132 | 49 | 198 | 491 |
| Rajasthan | Hindi | 59 | 45 | 70 | 35 | 141 | 350 |
| West Bengal | Bengali/ Nepali | 105 | 23 | 101 | 46 | 185 | 460 |
| UT Andaman & Nicobar Islands | Hindi / English | 00 | 03 | 11 | 04 | 24 | 42 |
| Sikkim | Nepali / English | 02 | 10 | 12 | 05 | 21 | 50 |
| Uttar Pradesh | Hindi / Urdu | 117 | 05 | 150 | 55 | 234 | 561 |
| Maharashtra | Marathi | 50 | 44 | 135 | 50 | 225 | 504 |
| Goa | Konkani | 00 | 01 | 02 | 01 | 12 | 16 |
| Uttarakhand | Hindi | 20 | 03 | 14 | 11 | 67 | 115 |
| Delhi | Hindi | 15 | 07 | 28 | 10 | 45 | 105 |
| Bihar | Hindi / Urdu | 09 | 00 | 15 | 05 | 29 | 58 |
| Jharkhand | Hindi/ Santhali | 03 | 07 | 03 | 02 | 12 | 27 |
| Keralam | Malayalam | 40 | 04 | 108 | 40 | 211 | 403 |
| Grand Total Post | 1107 | 586 | 1672 | 699 | 3086 | 7150 | |
| Online Exam Pattern | |||
| Negative Marking :Â 1/4th Exam Mode :Â Online (MCQs) | |||
| Subject | Questions | Marks | Duration |
| General / Financial Awareness | 25 | 25 | 01 Hour |
| Quantitative Aptitude | 25 | 25 | |
| Reasoning Ability & Computer Aptitude | 25 | 25 | |
| General English | 25 | 25 | |
| Grand Total | 100 | 100 | 01 Hour |
How to Fill SBI Apprentice Recruitment Online Form 2026
|
đź”— Important Link's
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer
📚 All Other Posts
- Chandigarh PGI BSc Nursing Admission 2026Â Correction Date :Â 02-04 July 2026
- Delhi CSIR-IGIB Technician Recruitment 2026Last Date : 04/07/2026 05:00 PM
- MPESB Agriculture Extension Officer Vacancy 2026Last Date : 17/07/2026 11:59 PM
- HSSC Common Eligibility Test (Group-D) 2026Last Date : 05/07/2026 11:59 PM (Extended)
- Gujarat High Court Legal Assistant Vacancy 2026Last Date : 20/07/2026 11:59 PM
- Delhi IUAC Scientist Jr Engineer Recruitment 2026Last Date : 04/08/2026 11:59 PM
- Karnataka High Court Group D Recruitment 2026Re-Open Last Date : 31/07/2026 11:59 PM