Indian Bank 1500 Apprentice Online Form
Indian Bank Apprentice Recruitment 2026 : Get complete details about Indian Bank Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | All India | 1500 Posts | Apprentice |
WWW.ROJGARLIST.IN
Indian Bank (IB)
Apprentice Recruitment 2026
Short Details Of Notification
π Important Date
- Starting Date : 05/11/2026
- Last Date : 25/11/2026 11:59 PM
π° Application Fee
- Gen / OBC / EWS : 800/- + GST
- SC / ST / PH : 175/- + GST
- Payment Mode : Online Mode
π Age Limit
- Age Limit : 20-28 Years
- Age Limit as on : 01/11/2026
- Born Between : 02/11/1998 To 01/11/2006
- The Age Relaxation Extra as per Rules.
| Selection Process | |||
|---|---|---|---|
| |||
| Monthly Stipend | |||
|
| Written Exam Pattern | ||||||
| Subject | Question | Β Marks | Duration | |||
| Reasoning Aptitude | 15 | 15 | 01 Hour | |||
| Computer Knowledge | 10 | 10 | ||||
| English Language | 25 | 25 | ||||
| Quantitative Aptitude | 25 | 25 | ||||
| General Awareness with Special Reference to Banking Industry | 25 | 25 | ||||
| Grand Total | 100 | 100 | 01 Hour | |||
π Vacancy Details
| Total Post & Qualification | ||
| Post Name | Total Post | Qualification |
| Graduate Apprentice | 1500 | Graduate in any Stream, Knowledge of Local Language. |
| State / UT & Category Wise Vacancies | ||||||
| State / UT | SC | ST | OBC | EWS | UR | Total |
| Andhra Pradesh | 13 | 5 | 22 | 8 | 37 | 85 |
| Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1 |
| Assam | 2 | 3 | 8 | 3 | 14 | 30 |
| Bihar | 12 | 0 | 21 | 8 | 39 | 80 |
| Chandigarh | 0 | 0 | 0 | 0 | 2 | 2 |
| Chhattisgarh | 1 | 3 | 0 | 1 | 5 | 10 |
| Goa | 0 | 0 | 0 | 0 | 2 | 2 |
| Gujarat | 2 | 5 | 9 | 3 | 16 | 35 |
| Haryana | 6 | 0 | 8 | 3 | 15 | 32 |
| Himachal Pradesh | 1 | 0 | 1 | 0 | 4 | 6 |
| Jammu & Kashmir | 0 | 0 | 0 | 0 | 3 | 3 |
| Jharkhand | 7 | 15 | 7 | 6 | 25 | 60 |
| Karnataka | 5 | 2 | 9 | 3 | 16 | 35 |
| Kerala | 4 | 0 | 11 | 4 | 25 | 44 |
| Madhya Pradesh | 9 | 13 | 9 | 6 | 28 | 65 |
| Maharashtra | 7 | 6 | 18 | 7 | 32 | 70 |
| Manipur | 0 | 0 | 0 | 0 | 2 | 2 |
| Meghalaya | 0 | 0 | 0 | 0 | 1 | 1 |
| Nagaland | 0 | 0 | 0 | 0 | 2 | 2 |
| Nct Of Delhi | 4 | 2 | 8 | 3 | 15 | 32 |
| Odisha | 6 | 9 | 5 | 4 | 18 | 42 |
| Puducherry | 1 | 0 | 2 | 0 | 6 | 9 |
| Punjab | 13 | 0 | 9 | 4 | 19 | 45 |
| Rajasthan | 6 | 5 | 8 | 4 | 17 | 40 |
| Tamil Nadu | 51 | 2 | 72 | 27 | 118 | 270 |
| Telangana | 7 | 3 | 12 | 4 | 20 | 46 |
| Tripura | 0 | 0 | 0 | 0 | 1 | 1 |
| Uttar Pradesh | 59 | 2 | 76 | 28 | 120 | 285 |
| Uttarakhand | 3 | 0 | 2 | 2 | 13 | 20 |
| West Bengal | 33 | 7 | 31 | 14 | 60 | 145 |
| Total | 252 | 82 | 348 | 142 | 676 | 1500 |
π Important Link's
| Source Title | Issue Date | Source Link |
| Fill Online Form | 05/11/2026 | Coming Soon |
| Full Notification | 04/11/2026 | Download |
| Official Website | 04/11/2026 | Visit Now |
β οΈ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
β¨ Read Full Disclaimer