Join WhatsApp Latest Update
Join Now Free
Navi Mumbai Municipal Corporation (NMMC), Maharashtra
Various Group A, B and C Posts Recruitment 2025
Short Details Of Advertisement Notification
WWW.ROJGARLIST.IN
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
|
Important Date
Application Fee
Age Limit
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Vacancy Details
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Group A, B and C Posts | 132 |
| |||||||||||
Post Wise Vacancies | ||
|---|---|---|
Group A (Health Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Medical Specialist | Rs. 56100-177500 | 16 |
| Surgeon | Rs. 56100-177500 | 10 |
| Gynecologist | Rs. 56100-177500 | 21 |
| Pediatrician | Rs. 56100-177500 | 17 |
| Radiologist | Rs. 56100-177500 | 11 |
| Pathologist | Rs. 56100-177500 | 02 |
| Intensivist | Rs. 56100-177500 | 04 |
| Anesthetist | Rs. 56100-177500 | 05 |
| Orthopedist | Rs. 56100-177500 | 04 |
| Dermatologist | Rs. 56100-177500 | 01 |
| Blood Transfusion Officer | Rs. 56100-177500 | 01 |
| Medical Record Keeper Officer | Rs. 56100-177500 | 01 |
| Medical Officer (TB/Chest Specialist) | Rs. 56100-177500 | 02 |
| Junior Medical Officer | Rs. 44900-142400 | 17 |
| Veterinary Officer | Rs. 56100-177500 | 01 |
| Grand Total Post | 113 | |
Group B (Administrative Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Assistant Commissioner | Rs. 44,900-1,42,400 | 01 |
| Municipal Deputy Secretary | Rs. 41,600-1,32,300 | 04 |
| Assistant Law Officer | Rs. 41,600-1,32,300 | 02 |
| Grand Total Post | 07 | |
Group C Posts (Technical Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Junior Engineer (Electrical) | Rs. 38,600-1,22,800 | 08 |
| Junior Engineer (Mechanical) | Rs. 38,600-1,22,800 | 04 |
| Grand Total Posts | 12 | |
How To Apply Job
Interested Candidates are Advised to Read full official Notification
Some Important Link's ( Use full )
WhatsApp
Join Now

Navi Mumbai Municipal Corporation (NMMC), Maharashtra
Various Group A, B and C Posts Recruitment 2025
Short Details Of Advertisement Notification
WWW.ROJGARLIST.IN
Important Date
Application Fee
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
|
Age Limit
Eligibility
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Group A, B and C Posts | 132 |
| |||||||||||
Post Wise Vacancies | ||
|---|---|---|
Group A (Health Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Medical Specialist | Rs. 56100-177500 | 16 |
| Surgeon | Rs. 56100-177500 | 10 |
| Gynecologist | Rs. 56100-177500 | 21 |
| Pediatrician | Rs. 56100-177500 | 17 |
| Radiologist | Rs. 56100-177500 | 11 |
| Pathologist | Rs. 56100-177500 | 02 |
| Intensivist | Rs. 56100-177500 | 04 |
| Anesthetist | Rs. 56100-177500 | 05 |
| Orthopedist | Rs. 56100-177500 | 04 |
| Dermatologist | Rs. 56100-177500 | 01 |
| Blood Transfusion Officer | Rs. 56100-177500 | 01 |
| Medical Record Keeper Officer | Rs. 56100-177500 | 01 |
| Medical Officer (TB/Chest Specialist) | Rs. 56100-177500 | 02 |
| Junior Medical Officer | Rs. 44900-142400 | 17 |
| Veterinary Officer | Rs. 56100-177500 | 01 |
| Grand Total Post | 113 | |
Group B (Administrative Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Assistant Commissioner | Rs. 44,900-1,42,400 | 01 |
| Municipal Deputy Secretary | Rs. 41,600-1,32,300 | 04 |
| Assistant Law Officer | Rs. 41,600-1,32,300 | 02 |
| Grand Total Post | 07 | |
Group C Posts (Technical Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Junior Engineer (Electrical) | Rs. 38,600-1,22,800 | 08 |
| Junior Engineer (Mechanical) | Rs. 38,600-1,22,800 | 04 |
| Grand Total Posts | 12 | |
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Group A, B and C Posts | 132 |
| |||||||||||
Post Wise Vacancies | ||
|---|---|---|
Group A (Health Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Medical Specialist | Rs. 56100-177500 | 16 |
| Surgeon | Rs. 56100-177500 | 10 |
| Gynecologist | Rs. 56100-177500 | 21 |
| Pediatrician | Rs. 56100-177500 | 17 |
| Radiologist | Rs. 56100-177500 | 11 |
| Pathologist | Rs. 56100-177500 | 02 |
| Intensivist | Rs. 56100-177500 | 04 |
| Anesthetist | Rs. 56100-177500 | 05 |
| Orthopedist | Rs. 56100-177500 | 04 |
| Dermatologist | Rs. 56100-177500 | 01 |
| Blood Transfusion Officer | Rs. 56100-177500 | 01 |
| Medical Record Keeper Officer | Rs. 56100-177500 | 01 |
| Medical Officer (TB/Chest Specialist) | Rs. 56100-177500 | 02 |
| Junior Medical Officer | Rs. 44900-142400 | 17 |
| Veterinary Officer | Rs. 56100-177500 | 01 |
| Grand Total Post | 113 | |
Group B (Administrative Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Assistant Commissioner | Rs. 44,900-1,42,400 | 01 |
| Municipal Deputy Secretary | Rs. 41,600-1,32,300 | 04 |
| Assistant Law Officer | Rs. 41,600-1,32,300 | 02 |
| Grand Total Post | 07 | |
Group C Posts (Technical Cadre) Vacancies | ||
| Post Name | Monthly Pay | Total Post |
| Junior Engineer (Electrical) | Rs. 38,600-1,22,800 | 08 |
| Junior Engineer (Mechanical) | Rs. 38,600-1,22,800 | 04 |
| Grand Total Posts | 12 | |
Document Required
How To Apply Job
Some Important Link's ( Use full )
NMMC Recruitment 2025 Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | 20/01/2026 | Click Here | |||||||||||
| Date Extend Notice | 20/03/2026 | Click Here | |||||||||||
| Apply Date Revised | 03/01/2026 | Click Here | |||||||||||
| Group A Posts Notice | 22/12/2025 | Click Here | |||||||||||
| Group B Posts Notice | 22/12/2025 | Click Here | |||||||||||
| Group C Posts Notice | 22/12/2025 | Click Here | |||||||||||
| Official Website | 22/12/2025 | Click Here | |||||||||||

