Bombay High Court
Staff Car Driver Admit Card 2026
Screening Test Hall Ticket Details
WWW.ROJGARLIST.IN
Important Dates
Application Fee
| Exam Details
Admit Card Details
|
Important Date
Application Fee
Age Limit
Post Wise Qualification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Vacancy Details
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Clerk | 1382 | Peon / Hamal / Farash | 887 | ||||||||
Stenographer (Higher Grade) | 19 | Stenographer (Lower Grade) | 56 | ||||||||
Staff Car Driver | 37 | Grand Total | 2381 | ||||||||
Vacancy Details & Pay Scale | |||||
|---|---|---|---|---|---|
| Post Name | Establishment | Total Vacant Post | Select List | Wait List | Pay Matrix |
| Clerk | High Court, Bombay | 830 | 797 | 200 | S-10 : ₹29,200– 92,300/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 166 | 159 | 40 | ||
| Bench at Aurangabad | 336 | 323 | 81 | ||
| Steno (Lower Grade) | High Court, Bombay | 44 | 42 | 11 | S-18 : ₹ 49100- 55800/- plus allowances admissible as per Rules |
| Bench at Nagpur | 04 | 04 | 01 | ||
| Bench at Aurangabad | 08 | 08 | 02 | ||
| Steno (Higher Grade) | High Court, Bombay | 09 | 09 | 02 | S-20 : ₹56100– 77500/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 02 | 02 | 00 | ||
| Bench at Aurangabad | 08 | 08 | 02 | ||
| Peon / Hamal / Farash | High Court, Bombay | 570 | 547 | 137 | S-10 : ₹16,600– 52,400/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 115 | 110 | 28 | ||
| Bench at Aurangabad | 202 | 194 | 48 | ||
| Staff Car Driver | High Court, Bombay | 26 | 26 | 07 | S-10 : ₹29,200– 92,300/- Plus Allowances, admissible as per Rule |
How To Apply Job
Candidates who are interested are advised to read the full official notification PDF before applying.
Some Important Link's ( Use full )

Bombay High Court
Staff Car Driver Admit Card 2026
Screening Test Hall Ticket Details
WWW.ROJGARLIST.IN
Important Date
Application Fee
Important Dates
Application Fee
| Exam Details
Admit Card Details
|
Age Limit
Eligibility
Post Wise Qualification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Clerk | 1382 | Peon / Hamal / Farash | 887 | ||||||||
Stenographer (Higher Grade) | 19 | Stenographer (Lower Grade) | 56 | ||||||||
Staff Car Driver | 37 | Grand Total | 2381 | ||||||||
Vacancy Details & Pay Scale | |||||
|---|---|---|---|---|---|
| Post Name | Establishment | Total Vacant Post | Select List | Wait List | Pay Matrix |
| Clerk | High Court, Bombay | 830 | 797 | 200 | S-10 : ₹29,200– 92,300/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 166 | 159 | 40 | ||
| Bench at Aurangabad | 336 | 323 | 81 | ||
| Steno (Lower Grade) | High Court, Bombay | 44 | 42 | 11 | S-18 : ₹ 49100- 55800/- plus allowances admissible as per Rules |
| Bench at Nagpur | 04 | 04 | 01 | ||
| Bench at Aurangabad | 08 | 08 | 02 | ||
| Steno (Higher Grade) | High Court, Bombay | 09 | 09 | 02 | S-20 : ₹56100– 77500/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 02 | 02 | 00 | ||
| Bench at Aurangabad | 08 | 08 | 02 | ||
| Peon / Hamal / Farash | High Court, Bombay | 570 | 547 | 137 | S-10 : ₹16,600– 52,400/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 115 | 110 | 28 | ||
| Bench at Aurangabad | 202 | 194 | 48 | ||
| Staff Car Driver | High Court, Bombay | 26 | 26 | 07 | S-10 : ₹29,200– 92,300/- Plus Allowances, admissible as per Rule |
Post Wise Vacancies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total | Post Name | Total | ||||||||
Clerk | 1382 | Peon / Hamal / Farash | 887 | ||||||||
Stenographer (Higher Grade) | 19 | Stenographer (Lower Grade) | 56 | ||||||||
Staff Car Driver | 37 | Grand Total | 2381 | ||||||||
Vacancy Details & Pay Scale | |||||
|---|---|---|---|---|---|
| Post Name | Establishment | Total Vacant Post | Select List | Wait List | Pay Matrix |
| Clerk | High Court, Bombay | 830 | 797 | 200 | S-10 : ₹29,200– 92,300/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 166 | 159 | 40 | ||
| Bench at Aurangabad | 336 | 323 | 81 | ||
| Steno (Lower Grade) | High Court, Bombay | 44 | 42 | 11 | S-18 : ₹ 49100- 55800/- plus allowances admissible as per Rules |
| Bench at Nagpur | 04 | 04 | 01 | ||
| Bench at Aurangabad | 08 | 08 | 02 | ||
| Steno (Higher Grade) | High Court, Bombay | 09 | 09 | 02 | S-20 : ₹56100– 77500/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 02 | 02 | 00 | ||
| Bench at Aurangabad | 08 | 08 | 02 | ||
| Peon / Hamal / Farash | High Court, Bombay | 570 | 547 | 137 | S-10 : ₹16,600– 52,400/- Plus Allowances, admissible as per Rule |
| Bench at Nagpur | 115 | 110 | 28 | ||
| Bench at Aurangabad | 202 | 194 | 48 | ||
| Staff Car Driver | High Court, Bombay | 26 | 26 | 07 | S-10 : ₹29,200– 92,300/- Plus Allowances, admissible as per Rule |
Document Required
How To Apply Job
Some Important Link's ( Use full )
Bombay High Court Recruitment 2025 Important Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Answer Key (Clerk) | 28/04/2026 | Click Here | |||||||||||
Answer Key (Driver) | 28/04/2026 | Click Here | |||||||||||
Answer Key Notice (Clerk) | 28/04/2026 | Click Here | |||||||||||
Answer Key Notice (Driver) | 28/04/2026 | Click Here | |||||||||||
Admit Card (Peon / Hamal / Farash) | 20/04/2026 | Click Here | |||||||||||
Admit Card (Clerk) | 20/04/2026 | Click Here | |||||||||||
Admit Card (Staff Car Driver) | 20/04/2026 | Click Here | |||||||||||
Exam Date Notice | 27/03/2026 | Click Here | |||||||||||
Permission Notice to Rejected Candidates to Appear For Exam | 27/03/2026 | Click Here | |||||||||||
Eligible / Rejected Candidates List | 13/03/2026 | Click Here | |||||||||||
Fill Online Form | 15/12/2025 | Click Here | |||||||||||
Date Extend Notice | 07/01/2026 | Click Here | |||||||||||
Notification (Clerk) | 08/12/2025 | Click Here | |||||||||||
Advt. (Steno Lower) | 08/12/2025 | Click Here | |||||||||||
Advt. (Steno Higher) | 08/12/2025 | Click Here | |||||||||||
Notification (Peon) | 08/12/2025 | Click Here | |||||||||||
Notification (Driver) | 08/12/2025 | Click Here | |||||||||||
Official Website | 08/12/2025 | ||||||||||||

