Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
UPSSSC Forest Guard & Wildlife Guard Recruitment 2026
Advt. No. : 12-Exam/2026 Short Details of Notification
WWW.ROJGARLIST.IN
Important Dates
| Application Fees
|
Important Date
Application Fee
Age Limit
Age Limit Details
| Selection Process
|
Vacancy Details
Pay Scale Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Forest Guard & Wildlife Guard | 708 | 12th Class Passed, UP PET 2025 Exam Passed. |
Category wise Vacancy Details | |||||||||||||
| S.No. | Post Name | UR | SC | ST | OBC | EWS | Total Posts | Nature | |||||
| 1. | Forest Guard | 128 | 65 | 10 | 84 | 31 | 318 | Permanent | |||||
| 2. | Wildlife Guard | 04 | 02 | 01 | 02 | 01 | 10 | Permanent | |||||
| 3. | Forest Guard (Special Recruitment) | 00 | 134 | 00 | 195 | 00 | 329 | Permanent | |||||
| 4. | Wildlife Guard (Special Recruitment) | 00 | 17 | 00 | 34 | 00 | 51 | Permanent | |||||
How To Apply Job
Candidates who are interested are advised to read the full official notification PDF before applying.
Some Important Link's ( Use full )

Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
UPSSSC Forest Guard & Wildlife Guard Recruitment 2026
Advt. No. : 12-Exam/2026 Short Details of Notification
WWW.ROJGARLIST.IN
Important Date
Application Fee
Important Dates
| Application Fees
|
Age Limit
Eligibility
Age Limit Details
| Selection Process
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Pay Scale Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Forest Guard & Wildlife Guard | 708 | 12th Class Passed, UP PET 2025 Exam Passed. |
Category wise Vacancy Details | |||||||||||||
| S.No. | Post Name | UR | SC | ST | OBC | EWS | Total Posts | Nature | |||||
| 1. | Forest Guard | 128 | 65 | 10 | 84 | 31 | 318 | Permanent | |||||
| 2. | Wildlife Guard | 04 | 02 | 01 | 02 | 01 | 10 | Permanent | |||||
| 3. | Forest Guard (Special Recruitment) | 00 | 134 | 00 | 195 | 00 | 329 | Permanent | |||||
| 4. | Wildlife Guard (Special Recruitment) | 00 | 17 | 00 | 34 | 00 | 51 | Permanent | |||||
Pay Scale Details | |||
|---|---|---|---|
|
Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Forest Guard & Wildlife Guard | 708 | 12th Class Passed, UP PET 2025 Exam Passed. |
Category wise Vacancy Details | |||||||||||||
| S.No. | Post Name | UR | SC | ST | OBC | EWS | Total Posts | Nature | |||||
| 1. | Forest Guard | 128 | 65 | 10 | 84 | 31 | 318 | Permanent | |||||
| 2. | Wildlife Guard | 04 | 02 | 01 | 02 | 01 | 10 | Permanent | |||||
| 3. | Forest Guard (Special Recruitment) | 00 | 134 | 00 | 195 | 00 | 329 | Permanent | |||||
| 4. | Wildlife Guard (Special Recruitment) | 00 | 17 | 00 | 34 | 00 | 51 | Permanent | |||||
Document Required
How To Apply Job
Some Important Link's ( Use full )
Important Related Links | ||
|---|---|---|
| Source Title | Issue Date | Source Link |
| Fill Online Form | 30/06/2026 | Apply Now |
| Full Notification | 23/04/2026 | Download |
| Official Website | 23/04/2026 | Visit Now |

