TNPSC Group-IV 6574 Vacancy Online Form
TNPSC Group-IV Recruitment 2026 : Get complete details about TNPSC Group-IV Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | Tamil Nadu | 6574 Posts | Permanent |
WWW.ROJGARLIST.IN
Tamil Nadu Public Service Commission (TNPSC)
Combined Civil Services Examination- IV 2026
Advt No. : 11/2026 Short Details of Notification
📅 Important Date
- Starting Date : 06/10/2026
- Last Date : 05/11/2026 11:59 PM
- Correction Date : 09-11 November 2026
- Exam Date : 10/01/2027
💰 Application Fee
- OTR Fees For All : 150/-
- Examination Fees : 100/-
- Payment Mode : Online Mode
🎂 Age Limit
- Village Administrative Officer : 21-30 Years
- Executive Officer Grade IV : 25-35 Years
- Forest Watcher, Forest Guard : 21-30 Years
- For All Other Vacancies : 18-30 Years
- The Age Limit as on : 01/07/2026
- The Age Relaxation Extra as per Rules.
| Selection Process | |||
|---|---|---|---|
|
| Total Post & Qualification | ||
| Post Name | Total Post | Qualification |
| Various Group 4 Posts | 6574 | 10th / 12th / Degree Passed (Read Post Wise Details). |
📋 Vacancy Details
| Post Wise Vacancies | |||
|---|---|---|---|
| Post Name | Post Code | Total Post | Pay Scale |
| Village Administrative Officer (VAO) | 2025 | 291 | Level 8 |
| Junior Assistant (Security) | 2400 | 28 | Level 8 |
| Bill Collector | 2500 | 59 | Level 8 |
| Junior Assistant (Non-Security) | 2600 | 2,610 | Level 8 |
| Junior Assistant (Non-Security) | 4600 | 252 | Level 8 |
| Junior Assistant | 3842 | 119 | Level 8 |
| Revenue Assistant | 3843 | 96 | Level 8 |
| Junior Assistant | 3840 | 70 | Level 8 |
| Junior Assistant | 3512 | 43 | Level 8 (EPF) |
| Junior Assistant | 3851 | 134 | Level 8 |
| Tax Collector | 3854 | 107 | Level 8 |
| Junior Assistant | 3521 | 25 | Level 8 (EPF) |
| Junior Assistant | 3788 | 20 | Rs. 17,000-54,060 (EPF) |
| Junior Assistant | 3816 | 05 | Level 8 (EPF) |
| Junior Assistant | 3520 | 03 | Level 8 (EPF) |
| Junior Assistant | 3321 | 06 | Level 8 (EPF) |
| Junior Assistant (Accounts) | 3848 | 422 | Level 3 (Rs. 19,500-62,000) |
| Bill Collector | 3214 | 38 | Level 3 (Rs. 16,600-52,400) |
| Junior Administrative Assistant | 3835 | 42 | Level 8 |
| Junior Administrative Assistant (Computer Operator) | 3836 | 13 | Level 8 |
| Junior Assistant cum Typist | 3804 | 06 | Level 8 (EPF) |
| Typist | 2200 | 856 | Level 8 |
| Typist | 4200 | 377 | Level 8 |
| Typist | 3834 | 15 | Level 8 (EPF) |
| Typist | 3846 | 06 | Level 8 |
| Typist | 3844 | 260 | Level 8 |
| Typist | 3852 | 56 | Level 8 |
| Typist | 3817 | 02 | Level 8 (EPF) |
| Steno-Typist Grade III | 2300 | 209 | Level 10 |
| Steno-Typist Grade III | 4300 | 145 | Level 10 |
| Steno-Typist Grade III | 3837 | 01 | Level 10 (EPF) |
| Steno-Typist Grade III | 3838 | 02 | Level 10 (EPF) |
| Steno-Typist Grade III | 3847 | 02 | Level 8 |
| Steno-Typist Grade III | 3672 | 01 | Level 10 |
| Steno-Typist | 3845 | 16 | Level 10 |
| Personal Clerk | 3841 | 60 | Level 10 |
| Shorthand Typist Grade III | 3853 | 28 | Level 10 |
| Telephone Operator | 3822 | 01 | Level 8 |
| Executive Officer Grade IV | 1655 | 46 | Level 8 |
| Junior Inspector of Co-operative Societies | 1095 | 08 | Level 10 |
| Record Clerk Grade III | 3839 | 19 | Level 3 (EPF) |
| Senior Laboratory Assistant | 3746 | 01 | Level 10 (EPF) |
| Laboratory Assistant | 3103 | 23 | Level 8 |
| Sales Assistant | 3806 | 10 | Level 8 (EPF) |
| Forest Watcher | 3319 | 40 | Level 3 |
| Forest Guard with Driving Licence | 3318 | 01 | Level 5 |
| Written Exam Pattern | ||||
| Part | Subject | Question | Marks | Duration |
| Part-A | Tamil Eligibility cum Scoring Test | 100 | 150 | 03 Hours |
| Part-B | General Studies | 75 | 150 | |
| Part-C | Aptitude and Mental Ability Test | 25 | ||
| Grand Total | 200 | 300 | 03 Hours | |
🔗 Important Link's
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer