WhatsApp
Join Now
Staff Selection Commission (SSC)
Combined Higher Secondary Level Exam 2025
SSC CHSL 2025 Short Details of Notification
WWW.ROJGARLIST.IN
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | Post Wise | Permanent |
Important Dates
| Application Fee
|
Important Date
Application Fee
Age Limit
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Vacancy Details
Total Post & Qualification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 3131 Post (Tentative) | ||||||||||||
| Post Name | Qualification | |||||||||||
| Lower Division Clerk (LDC) / Jr Secretariat Assistant (JSA) |
| |||||||||||
| Data Entry Operator (DEO) |
| |||||||||||
Tier-I Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Online (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence | 25 | 50 | 01 Hour
|
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Language | 25 | 50 | |
| Total | 100 | 200 | 01 Hour |
How To Apply Job
Candidates who are interested are advised to read the full official notification PDF before applying.
Some Important Link's ( Use full )
WhatsApp
Join Now

Staff Selection Commission (SSC)
Combined Higher Secondary Level Exam 2025
SSC CHSL 2025 Short Details of Notification
WWW.ROJGARLIST.IN
Important Date
Application Fee
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | Post Wise | Permanent |
Important Dates
| Application Fee
|
Age Limit
Eligibility
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Total Post & Qualification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 3131 Post (Tentative) | ||||||||||||
| Post Name | Qualification | |||||||||||
| Lower Division Clerk (LDC) / Jr Secretariat Assistant (JSA) |
| |||||||||||
| Data Entry Operator (DEO) |
| |||||||||||
Tier-I Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Online (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence | 25 | 50 | 01 Hour
|
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Language | 25 | 50 | |
| Total | 100 | 200 | 01 Hour |
Total Post & Qualification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 3131 Post (Tentative) | ||||||||||||
| Post Name | Qualification | |||||||||||
| Lower Division Clerk (LDC) / Jr Secretariat Assistant (JSA) |
| |||||||||||
| Data Entry Operator (DEO) |
| |||||||||||
Tier-I Exam Pattern | |||
|---|---|---|---|
| Negative Marking : 1/4th Exam Mode : Online (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence | 25 | 50 | 01 Hour
|
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Language | 25 | 50 | |
| Total | 100 | 200 | 01 Hour |
Document Required
How To Apply Job
Some Important Link's ( Use full )
Some Useful Important Links | |||||||||||||
| Download Tier II Answer Key | Click Here | ||||||||||||
| Download Tier II Answer Key Notice | Click Here | ||||||||||||
| Download Tier II Admit Card | Click Here | ||||||||||||
| Download Re Schedule Exam Notice | Click Here | ||||||||||||
| Check Tier II Exam City | Click Here | ||||||||||||
| Download Tier II Exam City Notice | Click Here | ||||||||||||
| Download Tier I Marks / Score Card | Click Here | ||||||||||||
| Download Tier I Final Answer Key | Click Here | ||||||||||||
| Download Tier II Exam Notice | Click Here | ||||||||||||
| Download Tier-1 Result | List 1 | List 2 | List 3 | ||||||||||||
| Download Tier I Cutoff / Notice | Click Here | ||||||||||||
| Download Answer Key | Click Here | ||||||||||||
| Download Admit Card | Click Here | ||||||||||||
| Self Slot Selection | Click Here | ||||||||||||
| Self Slot Selection Notice | Click Here | ||||||||||||
| Apply Online | Click Here | ||||||||||||
| Download Notification | Click Here | ||||||||||||
| Official Website | Click Here | ||||||||||||

