🔴 BREAKING
SSC CGL (Graduate Level) Recruitment 2025 Tier-II Final Answer Key, Marks
SSC CGL (Graduate Level) Recruitment 2025 : Here You Can Get All The Current And Upcoming Information Related To SSC CGL 2025. Like Recruitment News, SSC CGL 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, SSC CGL 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, SSC CGL 2025 Admit Card, Answer Key, Merit List, Result, SSC CGL 2025 Question Paper and More.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | Check Advt | Permanent |

Staff Selection Commission (SSC)
Combined Graduate Level Examination 2025
SSC CGL 2025 Short Details of Notification
WWW.ROJGARLIST.IN
📅 Important Date
- Notification Out : 09/06/2025
- Starting Date : 09/06/2025
- Last Date : 04/07/2025 11:00 PM
- Fees Last Date : 05/07/2025
- Correction Date : 09-11 July 2025
- Tier-I New Exam Date : 12-26 September 2025
- Tier-I Exam City Out : 03/09/2025
- Tier-I Admit Card : 02-03 Days Before Exam
- Tier-I Answer Key Out : 16/10/2025
- Tier-I Exam Result Out : 18/12/2025
- Revised Skill Test (DEST) Date : 18/01/2026
- Revised Tier-II Exam Date : 19/01/2026
- Tier-II Exam City Released : 09/01/2026
- Tier-II Admit Card : 02/03 Days Before Exam Date
- Tier-II Answer Key Released : 30/01/2026
- Preference Form Date : 09-13 March 2026 (Extended)
- Final Result Declared : 14/05/2026
- Tier-II Final Answer Key, Marks : 17/06/2026
💰 Application Fee
- Gen / OBC / EWS : 100/-
- SC / ST / PH / ESM : 0/-
- All Category Female : 0/-
- Correction Charges :-
- First Time : 200/-
- Second Time : 500/-
- Payment Mode : Online Mode
🎂 Age Limit
- Age Limit : Check Below
- Age Limit as on : 01/08/2025
- The Age Relaxation Extra as per Rules
📋 Vacancy Details
| Selection Process | |||
|---|---|---|---|
|
| Total Post & Qualification | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Various Graduate Level Vacancy 2025 | 15130 (Final) | Any Bachelor’s Degree. Read More Details. | |||||||||||
| Department Wise Vacancy Details | |||||
| Department | Post Name | Age Limit | |||
| Central Secretariat Service | Assistant Section Officer | 20-30 Years | |||
| Intelligence Bureau (IB) | Assistant Section Officer | 18-30 Years | |||
| Ministry of Railway | Assistant Section Officer | 20-30 Years | |||
| Ministry of External Affairs | Assistant Section Officer | 20-30 Years | |||
| AFHQ | Assistant Section Officer | 20-30 Years | |||
| Ministry of Electronics and IT | Assistant Section Officer | 18-30 Years | |||
| Other Ministries / Departments / Organizations | Assistant | 18-30 Years | |||
| Assistant Section Officer | 18-30 Years | ||||
| CBDT | Inspector of Income Tax | 18-30 Years | |||
| Central Board of Indirect Taxes & Customs (CBIC) | Inspector, (Central Excise) | ||||
| Inspector (Preventive Officer) | |||||
| Inspector (Examiner) | |||||
| Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | 18-30 Years | |||
| Central Bureau of Investigation (CBI) | Sub Inspector | 20-30 Years | |||
| Department of Post | Inspector Posts | 18-30 Years | |||
| Central Bureau of Narcotics | Inspector | ||||
| Other Ministries / Departments / Organizations | Assistant | ||||
| Assistant Section Officer | |||||
| Director General of Foreign Trade | Section Head | ||||
| CBIC | Executive Assistant | ||||
| National Human Rights Commission | Research Assistant | 18-30 Years | |||
| Offices under (C & AG) | Divisional Accountant | 18-30 Years | |||
| National Investigation Agency | Sub Inspector SI | ||||
| Narcotics Control Bureau (MHA) | Sub-Inspector | 18-30 Years | |||
| Junior Intelligence Officer | 18-30 Years | ||||
| Ministry of Statistics & Programme Implementation | Junior Statistical Officer | 18-32 Years | |||
| Ministry of Home Affairs | Statistical Investigator Grade-II | 18-30 Years | |||
| CBDT | Office Superintendent | 18-30 Years | |||
| Offices under C & AG | Auditor | 18-27 Years | |||
| Offices under CGDA | Auditor | ||||
| Other Ministry / Dept. | Auditor | ||||
| Offices under C & AG | Accountant | ||||
| Controller General of Accounts | Accountant | 18-27 Years | |||
| Other Ministry / Department | Accountant/ Junior Accountant | 18-27 Years | |||
| Department of Post, Ministry of Comm. | Postal Assistant / Sorting Assistant | 18-27 Years | |||
| Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 Years | |||
| Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | 18-27 Years | |||
| CBDT | Tax Assistant | 18-27 Years | |||
| CBIC | Tax Assistant | 18-27 Years | |||
| Central Bureau of Narcotics | Sub Inspector | 18-27 Years | |||
| Tier-I Exam Pattern | |||
| Negative Marking : 1/4th Exam Mode : Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence and Reasoning | 25 | 50 | 01 Hour |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Grand Total | 100 | 200 | 01 Hour |
| Tier-II Exam Pattern | ||||||
| Paper | Session | Section | Subject | Questions | Marks | Duration |
| Paper-I (Compulsory)-For All Posts | Session-I (02:15 Hours) | Section-I | Mathematical Abilities | 30 | 180 | 01 Hour |
| Reasoning and General Intelligence | 30 | |||||
| Section-II | English Language and Comprehension | 45 | 210 | 01 Hour | ||
| General Awareness | 25 | |||||
| Section-III | Computer Knowledge Module | 20 | 60 | 15 Mins | ||
| Session-II (15 Minutes) | Section-IV | Data Entry Speed Test | One Data Entry Task | – | ||
| Paper-II (Only For JSO & Statistical Investigator) | – | – | Statistics | 100 | 200 | 02 Hours |
🔗 Important Link's
| Content Type | Issued On | Content Link | |||||||||||
| Check Tier-II Marks | 17/06/2026 | Click Here | |||||||||||
| Tier-II Final Answer Key | 17/06/2026 | Click Here | |||||||||||
| Tier-II Final Answer Key, Marks Notice | 17/06/2026 | Click Here | |||||||||||
| Download Final Result | 14/05/2026 | List-1 | List-2 | List-3 | |||||||||||
| Writeup / Cutoff Notice | 14/05/2026 | Click Here | |||||||||||
| Fill Preference Form | 09/03/2026 | Click Here | |||||||||||
| Preference Date Extend Notice | 12/03/2026 | Click Here | |||||||||||
| Final Vacancy Notice | 06/03/2026 | Click Here | |||||||||||
| Preference Notice | 06/03/2026 | Click Here | |||||||||||
| Sample Preference Form | 06/03/2026 | Click Here | |||||||||||
| Tier-II Answer Key | 30/01/2026 | Click Here | |||||||||||
| Answer Key Notice | 30/01/2026 | Click Here | |||||||||||
| Tier-II Admit Card | 15/01/2026 | Click Here | |||||||||||
| Tier-II Exam City | 09/01/2026 | Click Here | |||||||||||
| Tier-II Exam City Notice | 09/01/2026 | Click Here | |||||||||||
| Check Tier-I Marks | 09/01/2026 | Click Here | |||||||||||
| Tier-I Final Answer Key | 09/01/2026 | Click Here | |||||||||||
| Final Answer Key, Marks Notice | 09/01/2026 | Click Here | |||||||||||
| Revised Tier-II Date Notice | 02/01/2026 | Click Here | |||||||||||
| Tier-II Exam Date Notice | 19/12/2025 | Click Here | |||||||||||
| Tier-I Exam Result | 18/12/2025 | List-1 | List-2 | List-3 | |||||||||||
| Writeup / Cutoff Notice | 18/12/2025 | Click Here | |||||||||||
| Tier-I Answer Key | 16/10/2025 | Click Here | |||||||||||
| Answer Key Notice | 16/10/2025 | Click Here | |||||||||||
| New Important Notice | 03/10/2025 | Click Here | |||||||||||
| Tier-I Admit Card | 09/09/2025 | Click Here | |||||||||||
| Check Tier-I Exam City | 03/09/2025 | Click Here | |||||||||||
| Tier-I Exam City Notice | 03/09/2025 | Click Here | |||||||||||
| New Exam Date Notice | 03/09/2025 | Click Here | |||||||||||
| Postponed Notice | 08/08/2025 | Click Here | |||||||||||
| Vacancy Details | 31/07/2025 | Click Here | |||||||||||
| Correction Form | 09/07/2025 | Click Here | |||||||||||
| Fill Online Form | 09/06/2025 | Click Here | |||||||||||
| Full Notification | 09/06/2025 | Click Here | |||||||||||
| Get Exam Syllabus | 09/06/2025 | Click Here | |||||||||||
| Official Website | 09/06/2025 | Click Here | |||||||||||
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer
📚 All Other Posts
- HKRN Field Executive, Tele Caller Vacancy 2026Last Date : 18/07/2026 11:59 PM
- IBPS PO / MT XVI Recruitment 2026Last Date : 21/07/2026 11:59 PM
- BPSSC Range Officer of Forests Recruitment 2026Last Date : 16/08/2026 11:59 PM
- HPPSC Police Constable Recruitment 2026Last Date : 06/08/2026 11:59 PM
- JSSC JTGLCCE Recruitment 2026Sign / Photo Upload : Upto 23/07/2026 (Extended)
- Army SSC 68th Tech (Men) Recruitment 2026Last Date : 07/08/2026 11:59 PM
- UPESSC Assistant Professor Recruitment 2025Re-Open Last Date : 20/07/2026 11:59 PM