NCL Apprentice Recruitment 2026 Online Form
WhatsApp
Join Now
NCL Apprentice Recruitment 2026 : Get complete details about NCL Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | UP & MP | 1607 Posts | Apprentice |
Northern Coalfields Limited (NCL)
Apprentice Recruitment 2026
Short Details Of Notification
WWW.ROJGARLIST.IN
Important Date
- Notification Out : 30/05/2026
- Starting Date : 01/06/2026
- Last Date : 15/06/2026 11:59 PM
- Merit List : 20/06/2026
Application Fee
- No Fees For All Candidates
Age Limit
- Age Limit : 18-26 Years
- Age Limit as on : 01/06/2026
- Born Between : 01/06/2000 To 01/06/2008
- The Age Relaxation Extra as per Rules.
Vacancy Details
| Selection Process | |||
|---|---|---|---|
| |||
| Qualification Details | |||
|
| Trade Wise Apprentice | ||
|---|---|---|
| Trade | Total Post | Monthly Stipend |
| Graduate Apprentice | ||
| Bachelor of Electrical Engineering | 45 | Rs. 12,300/- |
| Bachelor of Mechanical Engineering | 43 | Rs. 12,300/- |
| Bachelor of Computer Science & Engineering | 13 | Rs. 12,300/- |
| Bachelor of Mining Engineering | 17 | Rs. 12,300/- |
| Bachelor Of Electronics Engineering | 08 | Rs. 12,300/- |
| Bachelor of Civil Engineering | 16 | Rs. 12,300/- |
| Bachelor of Information Technology | 07 | Rs. 12,300/- |
| Bachelor of Commerce | 58 | Rs. 12,300/- |
| Bachelor of Arts (BA) | 07 | Rs. 12,300/- |
| Bachelor of Law(LLB) | 12 | Rs. 12,300/- |
| Bachelor of Computer Applications | 15 | Rs. 12,300/- |
| Diploma Apprentice | ||
| Diploma in Back Office Management | 13 | Rs. 10,900/- |
| Diploma in Mining Engineering | 29 | Rs. 10,900/- |
| Diploma in Mechanical Engineering | 67 | Rs. 10,900/- |
| Diploma in Electrical Engineering | 72 | Rs. 10,900/- |
| Diploma in Electronics Engineering | 12 | Rs. 10,900/- |
| Diploma in Civil Engineering | 56 | Rs. 10,900/- |
| Diploma in Modern Office Management & Secretarial Practices | 16 | Rs. 10,900/- |
| Diploma in Computer Science / IT | 14 | Rs. 10,900/- |
| Diploma in Environmental Engineering | 05 | Rs. 10,900/- |
| Diploma in survey Engineering | 21 | Rs. 10,900/- |
| Trade Apprentice | ||
| ITI Electrician | 244 | Rs. 10,560/- |
| ITI Fitter | 349 | Rs. 10,560/- |
| ITI Welder | 110 | Rs. 9,600/- |
| ITI Turner | 44 | Rs. 10,560/- |
| ITI Machinist | 43 | Rs. 10,560/- |
| ITI Auto Electrician | 63 | Rs. 10,560/- |
| ITI Computer Operator and Programming Assistant | 32 | Rs. 10,560/- |
| ITI Diesel Mechanic | 11 | Rs. 10,560/- |
| ITI Motor Mechanic Vehicle | 10 | Rs. 10,560/- |
| Paramedical Apprentice | ||
| Bachelor of Physiotherapy | 06 | Rs. 13,700/- |
| Bachelor of Nursing | 30 | Rs. 13,700/- |
| Bachelor of Ayurveda | 03 | Rs. 13,700/- |
| Bachelor of Optometry | 03 | Rs. 13,700/- |
| Bachelor of Yoga | 03 | Rs. 13,700/- |
| Bachelor of Dietetics | 03 | Rs. 13,700/- |
| Diploma in Medical Laboratory Technology | 10 | Rs. 12,700/- |
| Diploma in Pharmacy | 15 | Rs. 12,700/- |
| Diploma in ECG Technology | 10 | Rs. 12,700/- |
| Diploma in General Nursing & Midwifery | 60 | Rs. 12,700/- |
| Diploma in X Ray Technology | 10 | Rs. 12,700/- |
| Diploma in Ophthalmic Technology | 02 | Rs. 12,700/- |
How To Apply Job
Interested Candidates are Advised to Read full official Notification
Some Important Link's ( Use full )
| Source Title | Issue Date | Source Link |
| Fill Online Form | 01/06/2026 | Coming Soon |
| Full Notification | 30/05/2026 | Download |
| Official Website | 30/05/2026 | Visit Now |
WhatsApp
Join Now

NCL Apprentice Recruitment 2026 Online Form
NCL Apprentice Recruitment 2026 : Get complete details about NCL Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | UP & MP | 1607 Posts | Apprentice |
Northern Coalfields Limited (NCL)
Apprentice Recruitment 2026
Short Details Of Notification
WWW.ROJGARLIST.IN
Important Date
- Notification Out : 30/05/2026
- Starting Date : 01/06/2026
- Last Date : 15/06/2026 11:59 PM
- Merit List : 20/06/2026
Application Fee
- No Fees For All Candidates
Age Limit
- Age Limit : 18-26 Years
- Age Limit as on : 01/06/2026
- Born Between : 01/06/2000 To 01/06/2008
- The Age Relaxation Extra as per Rules.
Eligibility
Pay Scale
Vacancy Details
| Selection Process | |||
|---|---|---|---|
| |||
| Qualification Details | |||
|
| Trade Wise Apprentice | ||
|---|---|---|
| Trade | Total Post | Monthly Stipend |
| Graduate Apprentice | ||
| Bachelor of Electrical Engineering | 45 | Rs. 12,300/- |
| Bachelor of Mechanical Engineering | 43 | Rs. 12,300/- |
| Bachelor of Computer Science & Engineering | 13 | Rs. 12,300/- |
| Bachelor of Mining Engineering | 17 | Rs. 12,300/- |
| Bachelor Of Electronics Engineering | 08 | Rs. 12,300/- |
| Bachelor of Civil Engineering | 16 | Rs. 12,300/- |
| Bachelor of Information Technology | 07 | Rs. 12,300/- |
| Bachelor of Commerce | 58 | Rs. 12,300/- |
| Bachelor of Arts (BA) | 07 | Rs. 12,300/- |
| Bachelor of Law(LLB) | 12 | Rs. 12,300/- |
| Bachelor of Computer Applications | 15 | Rs. 12,300/- |
| Diploma Apprentice | ||
| Diploma in Back Office Management | 13 | Rs. 10,900/- |
| Diploma in Mining Engineering | 29 | Rs. 10,900/- |
| Diploma in Mechanical Engineering | 67 | Rs. 10,900/- |
| Diploma in Electrical Engineering | 72 | Rs. 10,900/- |
| Diploma in Electronics Engineering | 12 | Rs. 10,900/- |
| Diploma in Civil Engineering | 56 | Rs. 10,900/- |
| Diploma in Modern Office Management & Secretarial Practices | 16 | Rs. 10,900/- |
| Diploma in Computer Science / IT | 14 | Rs. 10,900/- |
| Diploma in Environmental Engineering | 05 | Rs. 10,900/- |
| Diploma in survey Engineering | 21 | Rs. 10,900/- |
| Trade Apprentice | ||
| ITI Electrician | 244 | Rs. 10,560/- |
| ITI Fitter | 349 | Rs. 10,560/- |
| ITI Welder | 110 | Rs. 9,600/- |
| ITI Turner | 44 | Rs. 10,560/- |
| ITI Machinist | 43 | Rs. 10,560/- |
| ITI Auto Electrician | 63 | Rs. 10,560/- |
| ITI Computer Operator and Programming Assistant | 32 | Rs. 10,560/- |
| ITI Diesel Mechanic | 11 | Rs. 10,560/- |
| ITI Motor Mechanic Vehicle | 10 | Rs. 10,560/- |
| Paramedical Apprentice | ||
| Bachelor of Physiotherapy | 06 | Rs. 13,700/- |
| Bachelor of Nursing | 30 | Rs. 13,700/- |
| Bachelor of Ayurveda | 03 | Rs. 13,700/- |
| Bachelor of Optometry | 03 | Rs. 13,700/- |
| Bachelor of Yoga | 03 | Rs. 13,700/- |
| Bachelor of Dietetics | 03 | Rs. 13,700/- |
| Diploma in Medical Laboratory Technology | 10 | Rs. 12,700/- |
| Diploma in Pharmacy | 15 | Rs. 12,700/- |
| Diploma in ECG Technology | 10 | Rs. 12,700/- |
| Diploma in General Nursing & Midwifery | 60 | Rs. 12,700/- |
| Diploma in X Ray Technology | 10 | Rs. 12,700/- |
| Diploma in Ophthalmic Technology | 02 | Rs. 12,700/- |
Category Wise Vacancy Details
Document Required
How To Apply Job
Some Important Link's ( Use full )

