Indian Bank a Leading Public Sector Bank
Indian Bank Specialist Officer Recruitment 2026
Indian Bank SO 2026 | Short Details of Notification
WWW.ROJGARLIST.IN
Important Dates
| Application Fee
| ||
Important Date
Application Fee
Age Limit
Indian Bank SO Notification 2026 : Age Limit as on 01/04/2026
|
Vacancy Details
Indian Bank SO Recruitment 2026 : Vacancy Details Total : 350 Post | |||
Post Name | Total | Indian Bank SO Eligibility | |
Manager DC Operations | 4 |
| |
Manager Information Security Operations | 3 | ||
Manager DBA | 5 | ||
Manager Network Operations | 3 | ||
Manager Application Developer | 3 | ||
Manager API Developer | 4 | ||
Manager Data Analyst | 3 | ||
Manager Chartered Accountant | 10 | ||
Senior Manager Credit | 20 | ||
Manager Credit | 80 | ||
Senior Manager Finance | 20 | ||
Manager Finance | 80 | ||
Senior Manager Financial Analyst | 10 | ||
Manager Financial Analyst | 40 | ||
Senior Manager Model Validator | 4 | ||
Senior Manager IT Risk Management | 1 | ||
Senior Manager Data Analyst | 2 | ||
Senior Manager Risk Management | 6 | ||
Senior Manager Climate Risk | 2 | ||
Senior Manager Forex Dealer | 4 | ||
Senior Manager Forex Dealer (Cross Currency) | 1 | ||
Senior Manager Domestic Dealer Rupee Derivatives | 1 | ||
Senior Manager Domestic Dealer Equity / MFs | 1 | ||
Senior Manager Domestic Dealer NSLR | 1 | ||
Senior Manager Domestic Dealer SLR | 2 | ||
Manager Wealth Management | 5 | ||
Manager HR | 10 | ||
Manager Marketing | 10 | ||
Assistant Manager Security | 10 | ||
Assistant Manager Civil Engineer | 4 | ||
Assistant Manager Architect | 1 | ||
How To Apply Job
Candidates who are interested are advised to read the full official notification PDF before applying.
Some Important Link's ( Use full )

Indian Bank a Leading Public Sector Bank
Indian Bank Specialist Officer Recruitment 2026
Indian Bank SO 2026 | Short Details of Notification
WWW.ROJGARLIST.IN
Important Date
Application Fee
Important Dates
| Application Fee
| ||
Age Limit
Eligibility
Indian Bank SO Notification 2026 : Age Limit as on 01/04/2026
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Indian Bank SO Recruitment 2026 : Vacancy Details Total : 350 Post | |||
Post Name | Total | Indian Bank SO Eligibility | |
Manager DC Operations | 4 |
| |
Manager Information Security Operations | 3 | ||
Manager DBA | 5 | ||
Manager Network Operations | 3 | ||
Manager Application Developer | 3 | ||
Manager API Developer | 4 | ||
Manager Data Analyst | 3 | ||
Manager Chartered Accountant | 10 | ||
Senior Manager Credit | 20 | ||
Manager Credit | 80 | ||
Senior Manager Finance | 20 | ||
Manager Finance | 80 | ||
Senior Manager Financial Analyst | 10 | ||
Manager Financial Analyst | 40 | ||
Senior Manager Model Validator | 4 | ||
Senior Manager IT Risk Management | 1 | ||
Senior Manager Data Analyst | 2 | ||
Senior Manager Risk Management | 6 | ||
Senior Manager Climate Risk | 2 | ||
Senior Manager Forex Dealer | 4 | ||
Senior Manager Forex Dealer (Cross Currency) | 1 | ||
Senior Manager Domestic Dealer Rupee Derivatives | 1 | ||
Senior Manager Domestic Dealer Equity / MFs | 1 | ||
Senior Manager Domestic Dealer NSLR | 1 | ||
Senior Manager Domestic Dealer SLR | 2 | ||
Manager Wealth Management | 5 | ||
Manager HR | 10 | ||
Manager Marketing | 10 | ||
Assistant Manager Security | 10 | ||
Assistant Manager Civil Engineer | 4 | ||
Assistant Manager Architect | 1 | ||
Indian Bank SO Recruitment 2026 : Vacancy Details Total : 350 Post | |||
Post Name | Total | Indian Bank SO Eligibility | |
Manager DC Operations | 4 |
| |
Manager Information Security Operations | 3 | ||
Manager DBA | 5 | ||
Manager Network Operations | 3 | ||
Manager Application Developer | 3 | ||
Manager API Developer | 4 | ||
Manager Data Analyst | 3 | ||
Manager Chartered Accountant | 10 | ||
Senior Manager Credit | 20 | ||
Manager Credit | 80 | ||
Senior Manager Finance | 20 | ||
Manager Finance | 80 | ||
Senior Manager Financial Analyst | 10 | ||
Manager Financial Analyst | 40 | ||
Senior Manager Model Validator | 4 | ||
Senior Manager IT Risk Management | 1 | ||
Senior Manager Data Analyst | 2 | ||
Senior Manager Risk Management | 6 | ||
Senior Manager Climate Risk | 2 | ||
Senior Manager Forex Dealer | 4 | ||
Senior Manager Forex Dealer (Cross Currency) | 1 | ||
Senior Manager Domestic Dealer Rupee Derivatives | 1 | ||
Senior Manager Domestic Dealer Equity / MFs | 1 | ||
Senior Manager Domestic Dealer NSLR | 1 | ||
Senior Manager Domestic Dealer SLR | 2 | ||
Manager Wealth Management | 5 | ||
Manager HR | 10 | ||
Manager Marketing | 10 | ||
Assistant Manager Security | 10 | ||
Assistant Manager Civil Engineer | 4 | ||
Assistant Manager Architect | 1 | ||
Document Required
How To Apply Job
Some Important Link's ( Use full )
Some Useful Important Links | |||
| Apply Online | Click Here | ||
| Download Notification | Click Here | ||
| Official Website | Indian Bank Official Website | ||

