š“ BREAKING
DRDO CEPTAM-11 (STA, Technician) Recruitment 2025 Tier-II Answer Key
DRDO CEPTAM-11 (STA, Technician) Recruitment 2025Ā : Here You Can Get All The Current And Upcoming Information Related To DRDO CEPTAM 11 Recruitment 2025. Like Recruitment News, DRDO CEPTAM 11 Recruitment 2025 Notification, Total Posts, Important Dates, Application Fees, Qualification, Age Limit, DRDO CEPTAM 11 Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, DRDO CEPTAM 11 Recruitment 2025 Question Paper and More.
|
WWW.ROJGARLIST.IN
Defence Research & Development Organisation (DRDO)
Sr Technical Assistant-B, Technician-A Recruitment 2025
Advt No. : CEPTAM-11 Short Details Of Advt Notification
š Important Date
- Short Notice OutĀ : 02/12/2025
- Full Notification OutĀ : 11/12/2025
- Form Starting DateĀ : 11/12/2025
- Last DateĀ :Ā 11/01/2026 11:55 PM (Extended)
- Fees Last DateĀ : 13/01/2026 (Extended)
- Correction DateĀ : 14-16 Jan 2026 (Revised)
- Tier-I CBT Exam DateĀ : 23/03/2026
- Tier-I CBT Exam CityĀ : 14/03/2026
- Tier-I CBT Admit CardĀ : 20/03/2026
- Tier-I CBT Answer KeyĀ : 25/03/2026
- Tier-I CBT Exam ResultĀ : 25/05/2026
- Tier-I Final Answer KeyĀ : 27/05/2026
- Tier-II CBT Exam Date :Ā 15/06/2026
- Tier-II CBT Admit CardĀ : 12/06/2026
- Tier-II CBT Answer KeyĀ : 18/06/2026
š° Application Fee
- Gen / OBC / EWS / MSP (For STA Post)Ā : 750/-
- Gen / OBC / EWS / MSP (For Tech. A Post)Ā : 600/-
- SC / ST / PH / ESM / All Female (For Both Posts)Ā : 500/-
- Fees Payment ModeĀ : Online Mode
- Fees Refund (After Appear in Tier-I Exam). :-
- General / OBC / EWS / MSPĀ : Rs. 500/-
- SC / ST / PH / All FemaleĀ : 500/- (Full Fees)
š Age Limit
- Age LimitĀ : 18-28 Years
- Age Limit as onĀ : 01/01/2026
- The Age Relaxation Extra as per Rules
š Vacancy Details
| Selection Process | |||
|---|---|---|---|
| |||
| Monthly Salary Details | |||
|
| Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Senior Technical Assistant-B (STA-B) | 561 | B.ScĀ OR Diploma in Related Engineering Stream. | |||||||||||
| Technician-A (Tech.-A) | 203 | 10th Class Passed, ITI in the Related Trade. | |||||||||||
| Grand Total Post | 764 | ||||||||||||
| Sr Technical Assistant Vacancy Details | |||||||
|---|---|---|---|---|---|---|---|
| Code | Discipline | SC | ST | OBC | EWS | UR | Total |
| 0101 | Automobile Engineering | 01 | 00 | 01 | 01 | 00 | 03 |
| 0102 | Chemical Engineering | 03 | 01 | 04 | 01 | 06 | 15 |
| 0103 | Chemistry | 03 | 00 | 05 | 03 | 11 | 22 |
| 0104 | Civil Engineering | 01 | 01 | 01 | 01 | 07 | 11 |
| 0105 | Computer Science & Engineering | 23 | 09 | 39 | 14 | 75 | 160 |
| 0106 | Electrical & Electronics Engineering | 01 | 03 | 03 | 00 | 04 | 11 |
| 0107 | Electrical Engineering | 06 | 02 | 10 | 06 | 23 | 47 |
| 0108 | Electronics / Electronics & Communication / Electronics & Telecommunication Engineering | 24 | 11 | 30 | 06 | 40 | 111 |
| 0109 | Geology | 00 | 00 | 00 | 01 | 00 | 01 |
| 0110 | Instrumentation Engineering | 00 | 00 | 01 | 00 | 05 | 06 |
| 0111 | Instrumentation & Electronics Engineering | 01 | 00 | 01 | 00 | 00 | 02 |
| 0112 | Library Science | 00 | 01 | 00 | 00 | 04 | 05 |
| 0113 | Mathematics | 01 | 00 | 01 | 00 | 04 | 06 |
| 0114 | Mechanical Engineering | 14 | 10 | 37 | 14 | 52 | 127 |
| 0115 | Metallurgical Engineering | 02 | 01 | 01 | 01 | 07 | 12 |
| 0116 | Physics | 03 | 04 | 02 | 01 | 08 | 18 |
| 0117 | Psychology | 00 | 00 | 00 | 01 | 03 | 04 |
| Grand Total Post | 83 | 43 | 136 | 50 | 249 | 561 | |
| Technician-A (Tech-A) Vacancy Details | |||||||
| Code | Trade | SC | ST | OBC | EWS | UR | Total |
| 0201 | Book Binder | 00 | 00 | 01 | 00 | 02 | 03 |
| 0202 | Carpenter | 00 | 01 | 00 | 01 | 02 | 04 |
| 0203 | CNC Operator | 00 | 00 | 01 | 01 | 01 | 03 |
| 0204 | COPA | 07 | 01 | 15 | 05 | 24 | 52 |
| 0205 | Draughtsman (Mechanical) | 00 | 00 | 02 | 01 | 03 | 06 |
| 0206 | Electrician | 06 | 03 | 04 | 02 | 15 | 30 |
| 0207 | Electronics | 04 | 03 | 05 | 03 | 16 | 31 |
| 0208 | Fitter | 04 | 01 | 07 | 02 | 11 | 25 |
| 0209 | Machinist | 00 | 01 | 03 | 00 | 08 | 12 |
| 0210 | Mechanic (Motor Vehicle) | 01 | 00 | 01 | 00 | 05 | 07 |
| 0211 | Optical Worker | 01 | 00 | 01 | 00 | 00 | 02 |
| 0212 | Photographer | 01 | 00 | 00 | 00 | 04 | 05 |
| 0213 | Sheet Metal Worker | 00 | 01 | 00 | 00 | 02 | 03 |
| 0214 | Surveyor | 00 | 00 | 00 | 00 | 01 | 01 |
| 0215 | Turner | 00 | 01 | 02 | 01 | 04 | 08 |
| 0216 | Welder | 01 | 01 | 02 | 02 | 05 | 11 |
| Grand Total Post | 25 | 13 | 44 | 18 | 103 | 203 | |
š Important Link's
| Content Type | Issued On | Content Link | |||||||||||
| Tier-II CBT Answer Key | 18/06/2026 | Click Here | |||||||||||
| Tier-II CBT Admit Card | 12/06/2026 | Click Here | |||||||||||
| Important Instructions For Tier-II | 12/06/2026 | Click Here | |||||||||||
| Tier-I Final Answer Key | 27/05/2026 | Click Here | |||||||||||
| Tier-II Exam Date Notice | 26/05/2026 | Click Here | |||||||||||
| Tier-I CBT Exam Result | 25/05/2026 | Click Here | |||||||||||
| Tier-I CBT Answer Key | 25/03/2026 | Click Here | |||||||||||
| Tier-I Admit Card | 20/03/2026 | Click Here | |||||||||||
| Download CBT-I Exam City Intimation | 14/03/2026 | Click Here | |||||||||||
| Check Tier-I CBT Exam City | 14/03/2026 | Check SMS/ Email | |||||||||||
| Exam Date Notice | 05/03/2026 | Click Here | |||||||||||
| Correction Form | 14/01/2026 | Click Here | |||||||||||
| Fill Online Form | 11/12/2025 | Click Here | |||||||||||
| Date Extend Notice | 31/12/2025 | Click Here | |||||||||||
| Full Notification | 11/12/2025 | Click Here | |||||||||||
| Tier-II Exam Syllabus | 11/12/2025 | Click Here | |||||||||||
| Short Notification | 02/12/2025 | Click Here | |||||||||||
| Official Website | 02/12/2025 | Click Here | |||||||||||
ā ļø Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
⨠Read Full Disclaimer