🔴 BREAKING

Central Bank Apprentice 4500 Recruitment 2026 Exam Date
Central Bank Apprentice Recruitment 2026 : Get complete details about Central Bank of India (CBI) Apprentice Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, result, and more.
| Form Mode | Job State | Total Posts | Duration |
| Online Form | All India | 4500 Posts | 01 Year |
WWW.ROJGARLIST.IN
Central Bank of India (CBI)
Apprentice Recruitment 2026
Short Details of Notification All India 4500 Posts 01 Year
📅 Important Date
- Notification Out : 12/06/2026
- Starting Date : 12/06/2026
- Last Date : 22/06/2026 11:59 PM
- Last Date : 28/06/2026 11:59 PM (Extended)
- Online Exam Date : 05/07/2026
💰 Application Fee
- Gen / OBC / EWS (Male) : 944/-
- Gen / OBC / EWS (Female) : 708/-
- SC / ST / PH / 3rd Gender : 236/-
- Payment Mode : Online Mode
🎂 Age Limit
- Age Limit : 20-28 Years
- Age Limit as on : 31/05/2026
- Born Between : 31/05/1998 To 31/05/2006
- The Age Relaxation Extra as per Rules.
📋 Vacancy Details
| Selection Process | |||
|---|---|---|---|
| |||
| Monthly Salary Details | |||
|
| Total Post & Qualification | ||
| Post Name | Total Post | Qualification |
| Apprentice | 4500 | Any Bachelor Degree, Knowledge Of Local Language. |
| State / Category Wise Vacanices | ||||||
| State | UR | SC | ST | OBC | EWS | Total |
| Andaman And Nicobar Islands (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Andhra Pradesh | 51 | 20 | 09 | 35 | 13 | 128 |
| Arunachalpradesh | 03 | 00 | 04 | 00 | 01 | 08 |
| Assam | 52 | 08 | 14 | 32 | 12 | 118 |
| Bihar | 200 | 69 | 04 | 117 | 43 | 433 |
| Chandigarh(UT) | 04 | 02 | 00 | 02 | 01 | 09 |
| Chhattisgarh | 46 | 14 | 36 | 07 | 11 | 114 |
| Dadra Nagar Haveli | 01 | 00 | 00 | 00 | 00 | 01 |
| Daman And Diu (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Delhi | 39 | 15 | 07 | 26 | 10 | 97 |
| Goa | 16 | 01 | 03 | 05 | 03 | 28 |
| Gujarat | 125 | 21 | 46 | 82 | 31 | 305 |
| Haryana | 60 | 26 | 00 | 37 | 14 | 137 |
| Himachal Pradesh | 22 | 14 | 02 | 11 | 06 | 55 |
| Jammu&Kashmir(UT) | 06 | 01 | 01 | 04 | 01 | 13 |
| Jharkhand | 35 | 10 | 23 | 10 | 09 | 87 |
| Karnataka | 42 | 17 | 07 | 28 | 11 | 105 |
| Kerala | 60 | 12 | 01 | 31 | 12 | 116 |
| Ladakh (UT) | 01 | 00 | 00 | 00 | 00 | 01 |
| Madhya Pradesh | 183 | 69 | 92 | 69 | 46 | 459 |
| Maharashtra | 257 | 59 | 53 | 158 | 59 | 586 |
| Manipur | 03 | 00 | 02 | 01 | 01 | 07 |
| Meghalaya | 03 | 00 | 04 | 00 | 01 | 08 |
| Mizoram | 01 | 00 | 00 | 00 | 00 | 01 |
| Nagaland | 03 | 00 | 03 | 00 | 01 | 07 |
| Orissa | 42 | 16 | 23 | 12 | 10 | 103 |
| Pondicherry(UT) | 01 | 00 | 00 | 01 | 00 | 02 |
| Punjab | 57 | 41 | 00 | 30 | 14 | 142 |
| Rajasthan | 68 | 29 | 22 | 34 | 17 | 170 |
| Sikkim | 05 | 01 | 03 | 04 | 02 | 15 |
| Tamil Nadu | 87 | 38 | 02 | 55 | 20 | 202 |
| Telangana | 40 | 16 | 07 | 27 | 10 | 100 |
| Tripura | 01 | 01 | 02 | 00 | 01 | 05 |
| Uttar Pradesh | 237 | 122 | 06 | 157 | 58 | 580 |
| Uttarakhand | 24 | 07 | 01 | 05 | 04 | 41 |
| West Bengal | 126 | 72 | 16 | 69 | 32 | 315 |
| Grand Total Post | 1903 | 701 | 393 | 1049 | 454 | 4500 |
| Online Written Exam Pattern | ||||||
| Negative Marking : No Exam Mode : Objective Type (CBT) | ||||||
| Subject | Question | Marks | Duration | |||
| General / Financial Awareness | 20 | 20 | 01 Hour | |||
| Quantitative & Reasoning Aptitude | 20 | 20 | ||||
| Computer Knowledge | 20 | 20 | ||||
| General English | 20 | 20 | ||||
| Central Bank of India Products & Services | 20 | 20 | ||||
| Grand Total | 100 | 100 | 01 Hour | |||
🔗 Important Link's
| Source Title | Issue Date | Source Link |
| Exam Date Notice | 02/07/2026 | Download |
| Fill Online Form | 12/06/2026 | Apply Now |
| Registration Form | 12/06/2026 | Register Now |
| Full Notification | 12/06/2026 | Download |
| Official Website | 12/06/2026 | Visit Now |
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer
📚 All Other Posts
- Rohtak MDU B.Ed / M.Ed Admission 2026Last Date : 27/08/2026 11:59 PM
- HKRN Enterprises Staff Nurse Recruitment 2026Last Date : 02/08/2026 11:59 PM
- UPSSSC Scientific / Lab Assistant Recruitment 2026Last Date : 17/08/2026 11:59 PM
- Haryana PG Admission 2026Last Date : 07/08/2026 11:59 PM (Extended)
- JKSSB Warder Recruitment 2026Last Date : 25/08/2026 11:59 PM
- Delhi CSIR- IGIB Multi-Tasking Staff Vacancy 2026Last Date : 26/08/2026 05:00 PM
- ISRO Assistant/ UDC JPA / Steno Vacancy 2026Last Date : 16/08/2026 11:55 PM