🔴 BREAKING
Delhi DTU 219 Assistant Professor Online Form
Delhi DTU Assistant Professor Recruitment 2026 : Get complete details about Delhi DTU Assistant Professor Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, admit card, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | Delhi | 219 Posts | Permanen |
WWW.ROJGARLIST.IN
Delhi Technological University (DTU), Delhi
Assistant Professor Recruitment 2026
Advt. No. : 04/2026 Short Details
📅 Important Date
- Starting Date : 23/10/2026
- Last Date : 07/12/2026 05:00 PM
💰 Application Fee
- General / OBC : 2000/-
- EWS / SC / ST : 1000/-
- PWD (Divyang) : 0/-
- Payment Mode : Online Mode
🎂 Age Limit
- Age Limit : Not Given
📋 Vacancy Details
| Selection Process | |||
|---|---|---|---|
|
| Total Post & Qualification | ||
| Post Name | Total Post | Qualification |
| Assistant Professor | 219 | PG Degree in Relevant Stream with (55% Marks) and NET / GATE / Ph.D. |
| Discipline / Category Wise Vacancies | ||||||
| Discipline | UR | SC | ST | OBC | EWS | Total |
| Applied Chemistry | 0 | 1 | 0 | 3 | 0 | 4 |
| Chemical Engineering | 1 | 0 | 1 | 2 | 0 | 4 |
| Applied Mathematics | 4 | 1 | 0 | 3 | 3 | 11 |
| Mathematics & Computing | 1 | 0 | 0 | 1 | 0 | 2 |
| Applied Physics | 7 | 2 | 2 | 3 | 1 | 15 |
| Engineering Physics | 1 | 2 | 0 | 6 | 2 | 11 |
| Automobile Engineering | 6 | 1 | 1 | 2 | 2 | 12 |
| Civil Engineering | 7 | 2 | 2 | 6 | 3 | 20 |
| Management (DSM) | 0 | 3 | 2 | 3 | 2 | 10 |
| Electronics &Communication Engineering | 1 | 1 | 0 | 1 | 1 | 4 |
| Electrical Engineering | 2 | 1 | 1 | 2 | 2 | 8 |
| Environmental Science & Engineering | 3 | 1 | 0 | 2 | 0 | 6 |
| Humanities (Economics) | 1 | 1 | 1 | 2 | 0 | 5 |
| Humanities (English) | 1 | 0 | 1 | 1 | 0 | 3 |
| Production Engineering | 9 | 3 | 1 | 5 | 2 | 20 |
| Mechanical Engineering | 2 | 4 | 1 | 9 | 2 | 18 |
| Information Technology | 1 | 1 | 1 | 6 | 0 | 9 |
| Software Engineering | 2 | 0 | 0 | 1 | 0 | 3 |
| Computer Science & Engineering | 7 | 1 | 6 | 16 | 6 | 36 |
| Economics (USME) | 0 | 0 | 0 | 1 | 0 | 1 |
| Design | 2 | 0 | 0 | 1 | 0 | 3 |
| Biotechnology | 1 | 1 | 0 | 2 | 2 | 6 |
| Geospatial Science | 0 | 0 | 1 | 0 | 1 | 2 |
| Geospatial Technology | 3 | 1 | 0 | 2 | 0 | 6 |
| Total | 62 | 27 | 21 | 80 | 29 | 219 |
🔗 Important Link's
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer