🔴 BREAKING
RPSC 859 Sub Inspector Re-Exam City Details
WWW.ROJGARLIST.IN
Rajasthan Public Service Commission (RPSC)
Sub Inspector SI Recruitment 2021
Advt No. : 08/Exam/SI-PC/EP-1/2020-21 Short Details
📅 Important Date
- Re Open Star Date : 09/06/2021
- Re Open Last Date : 23/06/2021
- Fee Last Date : 23/06/2021
- Exam Date : 13-15 Sept 2021
- Admit Card : 07/09/2021
- PET Date : 12-18 Feb 2022
- Mains Admit Card : 17/02/2022
- Mains Exam Date : 25-26 Feb 2022
- Interview : 23 Jan 2023 to 02 Feb 2023
- Final Result Out : 01/06/2023
- Application Update Start Date : 16/05/2026
- Application Update Last Date : 30/05/2026
- Re-Exam Date : 20/09/2026
- Re-Exam City : 13/09/2026
- Re-Exam Admit Card : 17/09/2026
💰 Application Fee
- General / OBC / EWS : 350/-
- OBC NCL : 250/-
- SC / ST : 150/-
- Pay Through Debit Card, Credit Card, Net Banking.
🎂 Age Limit
- Age Limit : 20-25 Years
- Age Limit as on 01/01/2022
- Age Relaxation Extra as per Rules.
📋 Vacancy Details
| Total : 859 Post | |||||||||||||||
| Post Name | Area | Total Post | Eligibility | ||||||||||||
| Sub Inspector AP | Non TSP | 663 | Bachelor Degree in Any Stream in Any Recognized University in India. | ||||||||||||
| TSP | 81 | ||||||||||||||
| Sub Inspector IB | Non TSP | 63 | |||||||||||||
| TSP | 01 | ||||||||||||||
| Platoon Commander | Non TSP | 38 | |||||||||||||
| Sub Inspector MBC | TSP | 11 | |||||||||||||
| Category Wise Vacancy Details | |||||||||||||||
| Post Name | Area | UR | EWS | OBC | MBC | SC | ST | Total | |||||||
| Sub Inspector AP | NTSP | 242 | 66 | 176 | 33 | 73 | 73 | 663 | |||||||
| TSP | 50 | 0 | 0 | 0 | 03 | 28 | 81 | ||||||||
| Sub Inspector IB | NTSP | 40 | 06 | 0 | 03 | 10 | 04 | 63 | |||||||
| TSP | 01 | 0 | 0 | 0 | 0 | 0 | 01 | ||||||||
| Platoon Commander RAC | NTSP | 15 | 03 | 07 | 01 | 06 | 06 | 38 | |||||||
| Sub Inspector SI MBC | TSP | 04 | 0 | 0 | 0 | 0 | 07 | 11 | |||||||
| Physical Eligibility | |||||||||||||||
| Category | Male | Female | |||||||||||||
| Height | 160 CMS | 152 CMS | |||||||||||||
| Chest | 81-86 CMS | NA | |||||||||||||
| Minimum Weight | NA | 47.5 KG | |||||||||||||
🔗 Important Link's
| Check Re-Exam City | Click Here | ||||||||||||||
| Exam City / Admit Card Notice | Click Here | ||||||||||||||
| Re-Exam Date Notice | Click Here | ||||||||||||||
| Exam Cancelation & Re-Conduct Notice | Click Here | ||||||||||||||
| Get Final Result | List 1 | List 2 | List 3 | ||||||||||||||
| Get Interview Notice | Click Here | ||||||||||||||
| Download PET Result | Click Here | ||||||||||||||
| Download Mains Admit Card | Click Here | ||||||||||||||
| Check Written Marks | Click Here | ||||||||||||||
| Download PET Admit Card | Click Here | ||||||||||||||
| Download PET Exam Notice | Click Here | ||||||||||||||
| Download Result | Click Here | ||||||||||||||
| Download Answer Key | Click Here | ||||||||||||||
| Download Admit Card | Click Here | ||||||||||||||
| Download Exam Notice | Click Here | ||||||||||||||
| Apply Online | Click Here | ||||||||||||||
| Re Open Notice | Click Here | ||||||||||||||
| Download Notification | Click Here | ||||||||||||||
| Official Website | Click Here |
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer