🔴 BREAKING
Punjab PTI Teacher Recruitment 2026 Online Form
Punjab PTI Teacher Recruitment 2026 : Get complete details about Punjab PTI Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | Punjab | 2000 Posts | Permanent |
WWW.ROJGARLIST.IN
Education Recruitment Directorate Punjab
PTI (Primary Cadre) Recruitment 2026
Short Details Of Advt. Notification
📅 Important Date
- Full Notification : 31/07/2026
- Starting Date : 01/08/2026
- Last Date : 31/08/2026 11:59 PM
- Exam Date : Available Soon
- Admit Card : Available Soon
💰 Application Fee
- Gen / BC / EWS : 2000/-
- SC / ST : 1000/-
- Ex-Servicemen : 0/-
- Payment Mode : Online Mode
🎂 Age Limit
- Age Limit : 18-37 Years
- Age Limit as on : 01/01/2026
- The Age Relaxation Extra as per Rules.
📋 Vacancy Details
| Selection Process | |||
|---|---|---|---|
| |||
| Pay Scale Details | |||
|
| Total Post & Qualification | ||
| Post Name | Total Post | Qualification |
| PTI (Primary Cadre) | 2000 | 10th Passed with Punjabi (50% Marks), 12th Passed, Diploma in Physical Education (D.P.Ed./ C.P.Ed). |
| Category Wise Vacancies | |||
| Category | Total Post | Reserved for Woman | |
| General | 780 | 220 | |
| SC | 200 | 80 | |
| (R&O) | 200 | 80 | |
| BC | 200 | 80 | |
| Ex-serviceman | General | 140 | 80 |
| SC (M&B) | 40 | 00 | |
| SC (R&O) | 40 | 00 | |
| BC | 40 | 00 | |
| Sports | General | 40 | 20 |
| SC (M&B) | 10 | 00 | |
| SC (R&O) | 10 | 00 | |
| Physically Handicapped | Visually Impaired | 20 | 05 |
| Hearing Impaired | 20 | 05 | |
| Ortho | 20 | 05 | |
| I.D/M.D | 20 | 05 | |
| Freedom Fighter | 20 | 10 | |
| Economically Weaker Section | 200 | 60 | |
| Grand Total Post | 2000 | 650 | |
| Physical Eligibility Details | ||
| Male | Female | |
| (a) 30 meter Flying Start (for speed) (5 seconds) | (a) 30 meter Flying Start (for speed) (5.80 seconds) | |
| (b) Standing broad jump (for explosive strength) (1.40 meter) | (b) ‘Standing broad jump (for explosive strength) (1.20 meter) | |
| (c) Shuttle run 6XlO meter (for agility) (17.50 seconds) | (c) Shuttle run 6XlO meter (for agility) (18.50 seconds) | |
| (d) Bend and reach (for flexibility) (2 cm) | (d) Bend and reach (for flexibility) (2 cm) | |
| (e) 1600 meter running (8 minutes) | (e) 1600 meter running (9 minutes 30 seconds) | |
| ||
🔗 Important Link's
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer