ЁЯФ┤ BREAKING

Haryana Krishi Yantra Subsidy Scheme 2026
Haryana Krishi Yantra Subsidy Scheme 2026┬а:┬аThe Government of Haryana is inviting online applications from eligible farmers under the Crop Residue Management component of the RKVY Scheme to promote modern farm mechanization and sustainable crop residue management. Through this initiative, farmers can avail 40%тАУ50% subsidy on agricultural machinery and other benefits aimed at improving productivity, reducing stubble burning, conserving natural resources, and increasing farm income. Eligible farmers registered on the MFMB portal during the previous Rabi and current Kharif 2025 season can apply online to receive financial assistance for approved farm machinery.
Department Of Agriculture And Farmers Welfare Haryana
Agriculture Machinery & Equipment Subsidy Under (CRM)
Haryana Krishi Yantra Subsidy Scheme Short Details
WWW.ROJGARLIST.IN
ЁЯУЕ Important Date
- Notification Out┬а: 18/07/2026
- Starting Date┬а: 18/07/2026
- Last Date┬а:┬а03/08/2026 11:59 PM
ЁЯТ░ Application Fee
ЁЯОВ Age Limit
ЁЯУЛ Vacancy Details
| About this Scheme | |||
|---|---|---|---|
| |||
| Eligibility Details | |||
| |||
| Required Documents | |||
| |||
| Terms and Conditions | |||
| |||
| Purpose Of Scheme | |||
|
| Equipment & Subsidy Details | |||
| Sr. No. | Name of Implement | Pattern of Assistance | 50% of the cost or maximum permissible value given below (in Rs) which ever is less. |
| 1 | Super Straw Management System (Super SMS) to be attached with Combine Harvester | 50% | 56,000 |
| 2 | Happy Seeder | ||
| a. 09 tine | 50% | 78,000 | |
| b. 10 tine | 50% | 81,000 | |
| c. 11 tine | 50% | 83,000 | |
| d. 12 tine | 50% | 87,000 | |
| 3 | Smart Seeder | ||
| a. 10 tine | 50% | 83,000 | |
| b. 11 tine | 50% | 87,000 | |
| 4 | Paddy Straw Chopper/Shredder/Mulchera. Mounted type (Straw Chopper & Mulcher) | ||
| i) 5 ft | 50% | 72,500 | |
| ii) 6ft | 50% | 84,000 | |
| iii) 7ft | 50% | 88,000 | |
| iv) 8ft | 50% | 95,700 | |
| b. Trailed Type | 50% | 1,47,100 | |
| 5 | Shrub Master/Rotary Slasher | 50% | 27,500 |
| 6 | Hydraulic Reversible M.B. Plough | ||
| a) Two Bottom | 50% | 70,500 | |
| b) Three Bottom | 50% | 91,500 | |
| c) Four Bottom | 50% | 1,25,400 | |
| 7 | Zero Till Seed cum Fertilizer Drill | ||
| a) 9 tine | 50% | 24,800 | |
| b) 11 tine | 50% | 28,200 | |
| c) 13 tine | 50% | 30,800 | |
| d) 15 tine | 50% | 33,000 | |
| 8 | Spatial Zero till Drill | ||
| a) 9 tine | 50% | 24,800 | |
| b) 11 tine | 50% | 28,200 | |
| c) 13 tine | 50% | 30,800 | |
| d) 15 tine | 50% | 33,000 | |
| 9 | Super Seeder | 50% | 1,20,000 |
| 10 | Surface Seeder | 50% | 40,000 |
| 11 | Bailing Machines | ||
| a) Balers (Round-Mini-up to 16 kg per bale) | 50% | 2,20,000 | |
| b) Balers (Round-Medium-above 16-25 kg per bale) | 50% | 2,39,500 | |
| c) Balers (Round-big-180-200 kg per bale) | 50% | 9,90,000 | |
| d) Baler (Rectangular 18-20 kg per bale) | 50% | 6,60,000 | |
| 12 | Straw Rake | ||
| b) Big rake (Powered by PTO through Gearbox and having minimum 9 Arms) | 50% | 1,65,000 | |
| 13 | Crop Reaper | ||
| a) Tractor mounted | 50% | 37,500 | |
| b) Self-Propelled | 50% | 72,500 | |
| 14 | Reaper Cum Binder | ||
| a) Self-Propelled reaper cum Binder (3 wheel) | 50% | 1,80,000 | |
| b) Self-Propelled reaper cum Binder (4 wheel) | 50% | 2,00,000 | |
| 15 | Tractor Mounted Loader (Without Tractor) | 50% | 3,05,000 |
| 16 | Tractor Drawn Tedder Machine | 50% | 2,50,000 |
ЁЯФЧ Important Link's
| Content Type | Issued On | Content Link | |||||||||||
| Fill Online Form | 18/07/2026 | Click Here | |||||||||||
| Full Notification | 18/07/2026 | Click Here | |||||||||||
| Official Website | 18/07/2026 | Click Here | |||||||||||
тЪая╕П Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
тЮи Read Full Disclaimer
ЁЯУЪ All Other Posts
- CGPSC Asst. District Prosecution Officer Vacancy 2026Last Date : 21/07/2026 11:59 PM
- Kalpakkam IGCAR Apprentice Recruitment 2026Last Date : 19/08/2026 11:59 PM
- PNB Bank Local Bank Officer Recruitment 2026Last Date : 09/08/2026 11:59 PM
- Army NCC Special Entry (Men) 125th Course 2027Last Date : 20/08/2026 03:00 PM
- NFR Apprentice Recruitment 2026Last Date : 19/08/2026 05:30 PM
- AFMS B.Sc. Nursing Admission 2026Last Date : 31/07/2026 11:00 PM
- WCL Mining Sirdar / Assistant Foreman Vacancy 2026Last Date : 10/08/2026 11:55 PM