š“ BREAKING
SSC CGL (Graduate Level) Recruitment 2025 Tier-II Final Answer Key, Marks
SSC CGL (Graduate Level) Recruitment 2025Ā : Here You Can Get All The Current And Upcoming Information Related To SSC CGL 2025. Like Recruitment News, SSC CGL 2025 Total Posts, Important Dates, Application Fees, Qualification, Age Limit, SSC CGL 2025 Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, SSC CGL 2025 Admit Card, Answer Key, Merit List, Result, SSC CGL 2025 Question Paper and More.
| Form Mode | Job Location | Monthly Pay | Job Basis |
| Online Form | All India | Check Advt | Permanent |

Staff Selection Commission (SSC)
Combined Graduate Level Examination 2025
SSC CGL 2025 Short Details of Notification
WWW.ROJGARLIST.IN
š Important Date
- Notification OutĀ : 09/06/2025
- Starting DateĀ : 09/06/2025
- Last DateĀ :Ā 04/07/2025 11:00 PM
- Fees Last DateĀ : 05/07/2025
- Correction DateĀ : 09-11 July 2025
- Tier-I New Exam DateĀ : 12-26 September 2025
- Tier-I Exam City OutĀ : 03/09/2025
- Tier-I Admit CardĀ : 02-03 Days Before Exam
- Tier-I Answer Key OutĀ : 16/10/2025
- Tier-I Exam Result OutĀ : 18/12/2025
- Revised Skill Test (DEST) DateĀ : 18/01/2026
- Revised Tier-II Exam DateĀ : 19/01/2026
- Tier-II Exam City ReleasedĀ : 09/01/2026
- Tier-II Admit CardĀ : 02/03 Days Before Exam Date
- Tier-II Answer Key ReleasedĀ : 30/01/2026
- Preference Form DateĀ : 09-13 March 2026 (Extended)
- Final Result DeclaredĀ : 14/05/2026
- Tier-II Final Answer Key, MarksĀ : 17/06/2026
š° Application Fee
- Gen / OBC / EWSĀ : 100/-
- SC / ST / PH / ESMĀ : 0/-
- All Category FemaleĀ : 0/-
- Correction Charges :-
- First TimeĀ : 200/-
- Second TimeĀ : 500/-
- Payment ModeĀ : Online Mode
š Age Limit
- Age LimitĀ : Check Below
- Age Limit as onĀ : 01/08/2025
- The Age Relaxation Extra as per Rules
š Vacancy Details
| Selection Process | |||
|---|---|---|---|
|
| Total Post & Qualification | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Various Graduate Level Vacancy 2025 | 15130 (Final) | Ā Any Bachelorās Degree.Ā Read More Details. | |||||||||||
| Department Wise Vacancy Details | |||||
| Department | Post Name | Age Limit | |||
| Central Secretariat Service | Assistant Section Officer | 20-30 Years | |||
| Intelligence Bureau (IB) | Assistant Section Officer | 18-30 Years | |||
| Ministry of Railway | Assistant Section Officer | 20-30 Years | |||
| Ministry of External Affairs | Assistant Section Officer | 20-30 Years | |||
| AFHQ | Assistant Section Officer | 20-30 Years | |||
| Ministry of Electronics and IT | Assistant Section Officer | 18-30 Years | |||
| Other Ministries / Departments / Organizations | Assistant | 18-30 Years | |||
| Assistant Section Officer | 18-30 Years | ||||
| CBDT | Inspector of Income Tax | 18-30 Years | |||
| Central Board of Indirect Taxes & CustomsĀ (CBIC) | Inspector, (Central Excise) | ||||
| Inspector (Preventive Officer) | |||||
| Inspector (Examiner) | |||||
| Directorate of Enforcement, Department of Revenue | Assistant Enforcement Officer | 18-30 Years | |||
| Central Bureau of Investigation (CBI) | Sub Inspector | 20-30 Years | |||
| Department of Post | Inspector Posts | 18-30 Years | |||
| Central Bureau of Narcotics | Inspector | ||||
| Other Ministries / Departments / Organizations | Assistant | ||||
| Assistant Section Officer | |||||
| Director General of Foreign Trade | Section Head | ||||
| CBIC | Executive Assistant | ||||
| National Human Rights Commission | Research Assistant | 18-30 Years | |||
| Offices under (C & AG) | Divisional Accountant | 18-30 Years | |||
| National Investigation Agency | Sub Inspector SI | ||||
| Narcotics Control Bureau (MHA) | Sub-Inspector | 18-30 Years | |||
| Junior Intelligence Officer | 18-30 Years | ||||
| Ministry of Statistics & Programme Implementation | Junior Statistical Officer | 18-32 Years | |||
| Ministry of Home Affairs | Statistical Investigator Grade-II | 18-30 Years | |||
| CBDT | Office Superintendent | 18-30 Years | |||
| Offices under C & AG | Auditor | 18-27 Years | |||
| Offices under CGDA | Auditor | ||||
| Other Ministry / Dept. | Auditor | ||||
| Offices under C & AG | Accountant | ||||
| Controller General of Accounts | Accountant | 18-27 Years | |||
| Other Ministry / Department | Accountant/ Junior Accountant | 18-27 Years | |||
| Department of Post, Ministry of Comm. | Postal Assistant / Sorting Assistant | 18-27 Years | |||
| Central Govt. Offices/ Ministries other than CSCS cadres. | Senior Secretariat Assistant/ Upper Division Clerks | 18-27 Years | |||
| Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | 18-27 Years | |||
| CBDT | Tax Assistant | 18-27 Years | |||
| CBIC | Tax Assistant | 18-27 Years | |||
| Central Bureau of Narcotics | Sub Inspector | 18-27 Years | |||
| Tier-I Exam Pattern | |||
| Negative MarkingĀ : 1/4thĀ Ā Exam Mode :Ā Objective Type (CBT) | |||
| Subject | Questions | Marks | Duration |
| General Intelligence and Reasoning | 25 | 50 | 01 Hour |
| General Awareness | 25 | 50 | |
| Quantitative Aptitude | 25 | 50 | |
| English Comprehension | 25 | 50 | |
| Grand Total | 100 | 200 | 01 Hour |
| Tier-II Exam Pattern | ||||||
| Paper | Session | Section | Subject | Questions | Marks | Duration |
| Paper-I (Compulsory)-For All Posts | Session-I (02:15 Hours) | Section-I | Mathematical Abilities | 30 | 180 | 01 Hour |
| Reasoning and General Intelligence | 30 | |||||
| Section-II | English Language and Comprehension | 45 | 210 | 01 Hour | ||
| General Awareness | 25 | |||||
| Section-III | Computer Knowledge Module | 20 | 60 | 15 Mins | ||
| Session-II (15 Minutes) | Section-IV | Data Entry Speed Test | One Data Entry Task | ā | ||
| Paper-II (Only For JSO & Statistical Investigator) | ā | ā | Statistics | 100 | 200 | 02 Hours |
š Important Link's
| Content Type | Issued On | Content Link | |||||||||||
| Check Tier-II Marks | 17/06/2026 | Click Here | |||||||||||
| Tier-II Final Answer Key | 17/06/2026 | Click Here | |||||||||||
| Tier-II Final Answer Key, Marks Notice | 17/06/2026 | Click Here | |||||||||||
| Download Final Result | 14/05/2026 | List-1Ā |Ā List-2Ā |Ā List-3 | |||||||||||
| Writeup / Cutoff Notice | 14/05/2026 | Click Here | |||||||||||
| Fill Preference Form | 09/03/2026 | Click Here | |||||||||||
| Preference Date Extend Notice | 12/03/2026 | Click Here | |||||||||||
| Final Vacancy Notice | 06/03/2026 | Click Here | |||||||||||
| Preference Notice | 06/03/2026 | Click Here | |||||||||||
| Sample Preference Form | 06/03/2026 | Click Here | |||||||||||
| Tier-II Answer Key | 30/01/2026 | Click Here | |||||||||||
| Answer Key Notice | 30/01/2026 | Click Here | |||||||||||
| Tier-II Admit Card | 15/01/2026 | Click Here | |||||||||||
| Tier-II Exam City | 09/01/2026 | Click Here | |||||||||||
| Tier-II Exam City Notice | 09/01/2026 | Click Here | |||||||||||
| Check Tier-I Marks | 09/01/2026 | Click Here | |||||||||||
| Tier-I Final Answer Key | 09/01/2026 | Click Here | |||||||||||
| Final Answer Key, Marks Notice | 09/01/2026 | Click Here | |||||||||||
| Revised Tier-II Date Notice | 02/01/2026 | Click Here | |||||||||||
| Tier-II Exam Date Notice | 19/12/2025 | Click Here | |||||||||||
| Tier-I Exam Result | 18/12/2025 | List-1Ā |Ā List-2Ā |Ā List-3 | |||||||||||
| Writeup / Cutoff Notice | 18/12/2025 | Click Here | |||||||||||
| Tier-I Answer Key | 16/10/2025 | Click Here | |||||||||||
| Answer Key Notice | 16/10/2025 | Click Here | |||||||||||
| New Important Notice | 03/10/2025 | Click Here | |||||||||||
| Tier-I Admit Card | 09/09/2025 | Click Here | |||||||||||
| Check Tier-I Exam City | 03/09/2025 | Click Here | |||||||||||
| Tier-I Exam City Notice | 03/09/2025 | Click Here | |||||||||||
| New Exam Date Notice | 03/09/2025 | Click Here | |||||||||||
| Postponed Notice | 08/08/2025 | Click Here | |||||||||||
| Vacancy Details | 31/07/2025 | Click Here | |||||||||||
| Correction Form | 09/07/2025 | Click Here | |||||||||||
| Fill Online Form | 09/06/2025 | Click Here | |||||||||||
| Full Notification | 09/06/2025 | Click Here | |||||||||||
| Get Exam Syllabus | 09/06/2025 | Click Here | |||||||||||
| Official Website | 09/06/2025 | Click Here | |||||||||||
ā ļø Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
⨠Read Full Disclaimer
š All Other Posts
- Bank of BarodaĀ Corporate and Institutional Credit Recruitment 2026Last Date : 06/07/2026
- UPSSSC Lower PCS Recruitment 2026Last Date : 25/06/2026 11:59 PM (Extended)
- Railway RRB ALP Recruitment 2026Correction / Modified Form :Ā 17-26 June 2026
- Haryana College UG Admission Online FormLast Date : 30/06/2026 11:59 PM (Extended)
- UPSSSC Platoon Commander, Block Organizer Vacancy 2026Last Date : 06/07/2026 11:59 PM
- PSSSB Line Superintendent Recruitment 2026Last Date : 19/06/2026 11:59 PM (Extended)
- Northern Coalfield Limited NCL CIL HEMM Operator, Paramedical Staff and Overseer Civil Recruitment 2026CBT Exam Date : 06/07/2026 (Tentative)