MDU Mercy Chance / Special Chance Online Form 2026
WhatsApp
Join Now
MDU Mercy Chance 2026 : Get complete details about MDU Mercy Chance 2026, including important dates, application fees, exam date, admit card, answer key, result, and more.
Maharshi Dayanand University (MDU), Rohtak
Special Chance / Mercy Chance Online Form 2026
MDU Mercy Chance Forms of all Regular / DDE Courses
WWW.ROJGARLIST.IN
Important Date
- Starting Date : 15/05/2026
- Last Date : 05/06/2026 11:59 PM
- Exam Date : August 2026 (Tentative)
Application Fee
Age Limit
Vacancy Details
| Course Wise Fees Details | |||
| Course Name | 1st Chance | 2nd Chance | 3rd Chance |
| B.A / B.Sc / B.Com, (Regular & Distance Mode) OTMIL / Shastri, M.A. / M.Sc / M.Com (Regular & Distance Mode) etc. | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| MBA 2-Year / MBA 5-Year (Regular), MBA-NIAM (Industry Integrated), LLB 3-Year / LLB 5-Year (Regular), LLM, B.Lib. / M.Lib. (Regular / Distance), M.Sc. (Computer Sc.) (Distance / Regular), MCA (Regular / Distance), BJMC/MJMC etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B. Pharmacy (Annual/Sem.), M.Pharmacy (Annual/Sem.), BBA/BCА (Regular/Distance) etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B. Tech. (Engineering)/M. Tech., B.Arch/ M. Arch., B.Planning / M.Planning, BHM/ MHM/BTM/MTM etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B.Ed./M.Ed. (Regular) | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| M.Phil | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| C.P.Ed. / B.P.Ed. / M.P.Ed. etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| All Diploma Courses | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| M.A./M.Com (5-Year Integrated Programs), M.Sc. Mathematics (5-Year Integrated Program), MFA (6-Year Integrated Program) etc. | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| MHMCT (5 Year Integrated Program) | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B.A B.Ed / B.Sc. B.Ed., B.Sc (Home Science), B.Voc | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
How To Apply Job
Interested Candidates are Advised to Read full official Notification
Some Important Link's ( Use full )
| Source Title | Issue Date | Source Link |
| Fill Online Form | 15/05/2026 | Apply Now |
| Full Notification | 15/05/2026 | Download |
| Official Website | 15/05/2026 | Visit Now |
WhatsApp
Join Now

MDU Mercy Chance / Special Chance Online Form 2026
MDU Mercy Chance 2026 : Get complete details about MDU Mercy Chance 2026, including important dates, application fees, exam date, admit card, answer key, result, and more.
Maharshi Dayanand University (MDU), Rohtak
Special Chance / Mercy Chance Online Form 2026
MDU Mercy Chance Forms of all Regular / DDE Courses
WWW.ROJGARLIST.IN
Important Date
- Starting Date : 15/05/2026
- Last Date : 05/06/2026 11:59 PM
- Exam Date : August 2026 (Tentative)
Application Fee
Age Limit
Eligibility
Pay Scale
Vacancy Details
| Course Wise Fees Details | |||
| Course Name | 1st Chance | 2nd Chance | 3rd Chance |
| B.A / B.Sc / B.Com, (Regular & Distance Mode) OTMIL / Shastri, M.A. / M.Sc / M.Com (Regular & Distance Mode) etc. | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| MBA 2-Year / MBA 5-Year (Regular), MBA-NIAM (Industry Integrated), LLB 3-Year / LLB 5-Year (Regular), LLM, B.Lib. / M.Lib. (Regular / Distance), M.Sc. (Computer Sc.) (Distance / Regular), MCA (Regular / Distance), BJMC/MJMC etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B. Pharmacy (Annual/Sem.), M.Pharmacy (Annual/Sem.), BBA/BCА (Regular/Distance) etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B. Tech. (Engineering)/M. Tech., B.Arch/ M. Arch., B.Planning / M.Planning, BHM/ MHM/BTM/MTM etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B.Ed./M.Ed. (Regular) | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| M.Phil | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| C.P.Ed. / B.P.Ed. / M.P.Ed. etc. | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| All Diploma Courses | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| M.A./M.Com (5-Year Integrated Programs), M.Sc. Mathematics (5-Year Integrated Program), MFA (6-Year Integrated Program) etc. | Rs. 15000/- | Rs. 18000/- | Rs. 21000/- |
| MHMCT (5 Year Integrated Program) | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
| B.A B.Ed / B.Sc. B.Ed., B.Sc (Home Science), B.Voc | Rs. 20000/- | Rs. 24000/- | Rs. 27000/- |
Category Wise Vacancy Details
Document Required
How To Apply Job
Some Important Link's ( Use full )

