MHA IB Security Assistant / Executive Recruitment 2025 Final Result
Ministry of Home Affairs MHA has released the Intelligence Bureau IB Security Assistant / Executive SA / Exe Recruitment 2025 Notification. Those candidates who are Qualified Tier I Exam can Download Tier II Admit Card. Read the notification for MHA IB 2025 Exam, eligibility, Details information, Document Required, age limit, How to Apply and all other information.
|
RojgarList.in
Ministry of Home Affairs (MHA)
MHA IB Security Assistant / Executive Recruitment 2025
IB SA / Exe. Exam 2025 : Short Details of Notification
Important Date
- Starting Date : 26/07/2025
- Last Date : 17/08/2025 11:59 PM
- Online Fees Last Date : 17/08/2025
- Offline Fees Last Date : 19/08/2025
- Tier-I Exam Date : 29-30 Sept 2025
- Tier-I Exam City Out : 15/09/2025
- Tier-I Admit Card : 26/09/2025
- Tier-I Answer Key : 04/10/2025
- Tier-I Exam Result : 17/12/2025
- Tier-II Exam Date : 22/02/2026
- Tier-II Admit Card : 10/02/2026
- Tier-II Exam Result : 08/05/2026
- Interview Date : 01-29 June 2026
- Interview Admit Card : 22/05/2026
- Final Result Declared : 14/08/2026
Application Fee
- General / OBC / EWS : 650/-
- SC / ST : 550/-
- PH (Divyang) : 550/-
- Pay the Examination Fee Through Cast at E Challan or Debit Card, Credit Card, Net Banking
Age Limit
Age Limit as on 17/08/2025
- Minimum Age : 18 Years
- Maximum Age : 27 Years
- Age Relaxation Extra as per MHA IB Security Assistant / Executive Recruitment Rules.
S.N. | Subsidiary Intelligence Bureau/SIB | Local language(s)/dialect(s) of the region | UR | OBC (NCL) | SC | ST | EWS | Total |
1 | Agartala | Bangla, Kokborok, Chakma, Kawrbu and Halam | 29 | 00 | 11 | 20 | 07 | 67 |
2 | Ahmedabad | Gujarati and Kutchi | 137 | 77 | 17 | 46 | 30 | 307 |
3 | Aizawl | Mizo, Lai, Mara, Pang, Bru, Burmese, Falam-Chin and Bawm | 31 | 02 | 00 | 15 | 05 | 53 |
4 | Amritsar | Punjabi | 42 | 08 | 17 | 00 | 07 | 74 |
5 | Bengaluru | Kannada, Tulu, Beary, Konkani and Nawayathi | 109 | 31 | 32 | 12 | 20 | 204 |
6 | Bhopal | Hindi | 36 | 13 | 12 | 17 | 09 | 87 |
7 | Bhubaneswar | Odia, Kulta, Dongria and Bhunjia | 34 | 04 | 12 | 18 | 08 | 76 |
8 | Chandigarh | Hindi and Punjabi | 40 | 25 | 12 | 00 | 09 | 86 |
9 | Chennai | Tamil | 172 | 31 | 51 | 02 | 29 | 285 |
10 | Dehradun | Hindi | 24 | 03 | 06 | 00 | 04 | 37 |
11 | Delhi | Hindi, Punjabi, Urdu | 491 | 287 | 156 | 78 | 112 | 1124 |
12 | Gangtok | Nepali, Bhutia and Lepcha | 16 | 06 | 02 | 06 | 03 | 33 |
13 | Guwahati | Assamese, Sylheti, Bengali, Nepali, Bodo, Mishing, Dimasa, Rabha, Twa, Kuki, Hmar, Pahte, Garo, Santahli, Koch-Rajbanshi, Manipuri (Meitei) and Khasi | 63 | 29 | 07 | 13 | 12 | 124 |
14 | Hyderabad | Telugu | 63 | 18 | 17 | 07 | 12 | 117 |
15 | Imphal | Manipuri (Bengali and Meitei Mayek script), Tangkhul, Mao, Anal, Maring, Thadou, Paite, Zou, Rongmei and Mizo | 23 | 02 | 01 | 09 | 04 | 39 |
16 | Itanagar | Nyishi, Adi, Galo, Apatani, Idu Mishmi, Monpa, Nocte, Tangsa, Sherdukpen and Nemba | 100 | 00 | 00 | 62 | 18 | 180 |
17 | Jaipur | Hindi, Marwari, Dhati/Thari and Wagdi | 59 | 20 | 20 | 13 | 18 | 130 |
18 | Jammu | Dogri, Kashmiri, Urdu, Gojri and Hindi | 34 | 16 | 07 | 08 | 10 | 75 |
| 19 | Kalimpong | Tibetan and Nepali | 05 | 03 | 04 | 00 | 02 | 14 |
20 | Kohima | Angami, Ao, Sema, Lotha, Chakhesang, Rengma, Chang, Sangtam, Yimchunger, Phom, Konyak, Pochury, Zeliang, Kuki, Kachari, Khiamnungam, Tikhir and Nagamese | 24 | 00 | 00 | 24 | 08 | 56 |
21 | Kolkata | Bengali, Sylheti, Nepali, Bhutanese, Urdu, Santhali and Rohingya | 100 | 64 | 63 | 12 | 41 | 280 |
22 | Leh | Ladakhi/Bhoti, Purgi, Balti, Shena/Brokksat, Changskat, Zangskari and Tibetan | 20 | 08 | 03 | 00 | 06 | 37 |
23 | Lucknow | Hindi | 96 | 63 | 45 | 02 | 23 | 229 |
24 | Meerut | Hindi | 20 | 10 | 07 | 00 | 04 | 41 |
25 | Mumbai | Hindi, Marathi, Konkani and Ahirani | 157 | 45 | 18 | 19 | 27 | 266 |
26 | Nagpur | Marathi, Punjabi, Urdu, Gondi and Madiya | 21 | 06 | 01 | 01 | 03 | 32 |
27 | Panaji | Konkani & Marathi | 54 | 16 | 01 | 10 | 08 | 89 |
28 | Patna | Hindi | 50 | 30 | 21 | 01 | 16 | 117 |
29 | Raipur | Gondi, Halbi and Telugu | 16 | 00 | 05 | 04 | 03 | 28 |
30 | Ranchi | Hindi, Bengali, Oriya, Santhali, Ho/Mundari, Oraon/Kurukh, Kharia and Kurmali | 16 | 03 | 03 | 08 | 03 | 33 |
31 | Shillong | Garo, Garo-Jaintia, War-Jaintia and Hajong | 19 | 02 | 00 | 09 | 03 | 33 |
32 | Shimla | Hindi | 17 | 08 | 09 | 02 | 04 | 40 |
33 | Siliguri | Bengali, Nepali, Rajbanshi and Santali | 18 | 07 | 08 | 02 | 04 | 39 |
34 | Srinagar | Kashmiri and Pahari | 30 | 15 | 04 | 03 | 06 | 58 |
35 | Trivandrum | Malayalam | 183 | 94 | 21 | 02 | 34 | 334 |
36 | Varanasi | Hindi | 24 | 10 | 09 | 00 | 05 | 48 |
37 | Vijayawada | Telugu | 53 | 25 | 18 | 07 | 12 | 104 |
Grand Total | 4987 | |||||||
- Visit the official website mha.gov.in or ibpsa.gov.in.
- Click on the “IB Security Assistant / Executive 2025 Tier-II Result” link.
- Log in with your Registration Number / Roll Number and Date of Birth / Password.
- Click on the Result / Scorecard download link.
- Download and save the PDF. Take a printout for future reference.
Note: Check all details carefully. Contact the helpline immediately in case of any discrepancy.
Important Link's
| Content Type | Issued On | Content Link | |||||||||||
| Download Final Result | 14/08/2026 | Click Here | |||||||||||
| Interview Admit Card | 22/05/2026 | Click Here | |||||||||||
| Interview Date Notice | 17/05/2026 | Check Email | |||||||||||
| Tier-II Exam Result | 08/05/2026 | Click Here | |||||||||||
| Tier-II Admit Card | 10/02/2026 | Click Here | |||||||||||
| Tier-I Exam Result | 17/12/2025 | Click Here | |||||||||||
| Tier-I Answer Key | 04/10/2025 | Click Here | |||||||||||
| Tier-I Admit Card | 26/09/2025 | Click Here | |||||||||||
| Tier-I Exam City | 15/09/2025 | Click Here | |||||||||||
| Fill Online Form | 26/07/2025 | Click Here | |||||||||||
| Full Notification | 26/07/2025 | Click Here | |||||||||||
| Short Notification | 22/07/2025 | Click Here | |||||||||||
| Official Website | 22/07/2025 | Click Here | |||||||||||