đź”´ BREAKING
RRB CEN 01/2026 ALP Vacancy Exam Date
Railway RRB Assistant Loco Pilot Recruitment 2026 : Get complete details about Railway RRB Assistant Loco Pilot Recruitment 2026, including recruitment updates, total vacancies, important dates, application fees, eligibility criteria, age limit, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and more.
| Form Mode | Job State | Total Posts | Job Type |
| Online Form | All India | 11127 Posts | Permanent |
WWW.ROJGARLIST.IN
Railway Recruitment Board (RRB)
Railway RRB ALP Examination 2026 : Short Details
The Railway RRB ALP Recruitment 2026 Adv No. CEN - 01/2026
đź“… Important Date
- Starting Date :Â 15/05/2026
- Last Date :Â 14/06/2026 11:59 PM
- Fees Last Date :Â 16/06/2026
- Correction Date :Â 17-26 June 2026
- Application Status Out :Â 22/08/2026
- Exam Date : 03-05 November 2026 (Tentative)
- Exam City : 10 Days Before Exam Date
- Admit Card : 04 Days Before Exam Date
đź’° Application Fee
- General UR / OBC / EWS :Â 500/-
- SC / ST / PHÂ : 250/-
- All Category Female : 250/-
- After Appear the Stage I Exam
- UR/OBC/EWS Fee Refund :Â 400/-
- SC / ST / PH / Female Refund : 250/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only.
🎂 Age Limit
Railway Assistant Loco Pilot Notification 2026 :Â Age Limit as on 01/07/2026
|
đź“‹ Vacancy Details
RRB ALP Recruitment 2026 :Â Â Vacancy Details Total : 11127 Post | |||||||||
Post Name | Total Post | Railway RRB ALP Eligibility 2026 | |||||||
Railway Assistant Loco Pilot ALP CEN 01/2026 | 11127 |
| |||||||
| Category Wise Vacancies | |||||||
| RRBÂ Assistant Loco Pilot | Zone | UR | SC | ST | OBC | EWS | Total |
| Ahmedabad | WR | 62 | 22 | 11 | 38 | 14 | 147 |
| Ajmer | NWR | 262 | 97 | 59 | 142 | 40 | 600 |
| WCR | 56 | 18 | 00 | 32 | 12 | 118 | |
| Prayagraj | NCR | 284 | 37 | 27 | 65 | 44 | 457 |
| NR | 62 | 23 | 11 | 42 | 15 | 153 | |
| Bengaluru | SWR | 80 | 31 | 15 | 54 | 20 | 200 |
| Bhopal | WCR | 194 | 74 | 23 | 117 | 15 | 423 |
| WR | 15 | 08 | 00 | 06 | 01 | 30 | |
| Bhubaneshwar | ECoR | 548 | 70 | 36 | 48 | 99 | 801 |
| Bilaspur | CR | 187 | 77 | 52 | 00 | 06 | 322 |
| SECR | 84 | 29 | 14 | 53 | 20 | 200 | |
| Chandigarh | NR | 56 | 39 | 23 | 49 | 20 | 187 |
| ChennaI | SR | 93 | 24 | 14 | 41 | 14 | 186 |
| Gorakhpur | NER | 28 | 11 | 37 | 17 | 12 | 105 |
| Guwahati | NFR | 272 | 109 | 63 | 164 | 68 | 676 |
| Jammu | NR | 158 | 58 | 30 | 110 | 44 | 400 |
| kolkata | ER | 135 | 53 | 35 | 89 | 32 | 344 |
| SER | 280 | 101 | 52 | 40 | 24 | 497 | |
| Malda | ER | 109 | 41 | 20 | 73 | 27 | 270 |
| SER | 117 | 43 | 22 | 78 | 29 | 289 | |
| Mumbai | CR | 290 | 207 | 99 | 344 | 138 | 1078 |
| SCR | 32 | 07 | 04 | 26 | 09 | 78 | |
| WR | 14 | 05 | 03 | 10 | 05 | 37 | |
| Muzaffarpur | ECR | 18 | 06 | 03 | 11 | 04 | 42 |
| Patna | ECR | 41 | 16 | 08 | 28 | 10 | 103 |
| Ranchi | ECR | 224 | 83 | 42 | 150 | 56 | 555 |
| SER | 248 | 150 | 63 | 213 | 71 | 745 | |
| Secunderabad | ECoR | 387 | 119 | 57 | 228 | 33 | 824 |
| SCR | 238 | 90 | 45 | 162 | 61 | 596 | |
| Siliguri | NFR | 243 | 90 | 46 | 161 | 60 | 600 |
| Trivandrum | SR | 43 | 08 | 05 | 07 | 01 | 64 |
| Grand Total Post | 4860 | 1746 | 919 | 2598 | 1004 | 11127 | |
How to Fill Railway RRB ALP Assistant Loco Pilot Online Form 2026
|
| CBT-I Exam Pattern | |||
| Negative Marking :Â 1/3rd | |||
| Subject | Questions | Marks | Duration |
| Mathematics, Mental Ability, General Science | 75 | 75 | 01 Hour |
| CBT-II Exam Pattern | ||||
| Negative Marking :Â 1/3rd | ||||
| Section | Subject | Questions | Marks | Duration |
| Part-A | Mathematics | 100 | 100 | 90 Mins |
| General Intelligence & Reasoning | ||||
| Basic Science & Engineering | ||||
| Part-B | Relevant to the Trade | 75 | 75 | 60 Mins |
| Grand Total | 175 | 175 | 2:30 Hrs | |
đź”— Important Link's
⚠️ Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
➨ Read Full Disclaimer