š“ BREAKING
Intelligence Bureau (IB) MTS Recruitment 2025 Tier-II Admit Card
Intelligence Bureau (IB) MTSĀ RecruitmentĀ 2025Ā : Here You Can Get All The Current And Upcoming Information Related To IB MTS Recruitment 2025. Like Recruitment News, IB MTS Recruitment 2025 Total Posts, Important Dates, Application Fees, Intelligence Bureau (IB) Multi-Tasking Staff (MTS) Recruitment 2025 Qualification, Age Limit, IB MTS Recruitment 2025 Selection Process, Salary, Syllabus, Exam Pattern, Intelligence Bureau IB MTS Vacancy 2025 Exam Date Admit Card, Answer Key, Merit List, Result, IB MTS Recruitment 2025 Question Paper and More.
| Form Mode | Ā JobĀ Location | Monthly Pay | Job Basis |
| Online Form | All India | 18000-56900 | Check Advt |

Ministry of Home Affairs
MHA Intelligence Bureau IB Multi Tasking Staff MTS Recruitment 2025
MHA IB 2025 : Short Details of Notification
WWW.ROJGARLIST.IN
š Important Date
- Starting DateĀ : 22/11/2025
- Last DateĀ :Ā 14/12/2025 11:59 PM
- Online Fees Last DateĀ : 14/12/2025
- Offline Fees Last DateĀ : 16/12/2025
- Tier-I Exam DateĀ : 27/01/2026
- Tier-I Exam City OutĀ : 08/01/2026
- Tier-I Admit CardĀ : 24/01/2026
- Tier-I Answer KeyĀ : 29/01/2026
- Tier-I Exam ResultĀ : 13/04/2026
- Tier-II Exam DateĀ : 12/07/2026
- Tier-II Admit CardĀ : 11/07/2026
š° Application Fee
- Gen / OBC / EWSĀ : 650/-
- SC / ST / ESMĀ : 550/-
- All FemalesĀ : 550/-
- Payment ModeĀ : Online / Challan
š Age Limit
- Gen / OBC / EWSĀ : 650/-
- SC / ST / ESMĀ : 550/-
- All FemalesĀ : 550/-
- Payment ModeĀ : Online / Challan
š Vacancy Details
| Selection Process | |||
|---|---|---|---|
|
| Total Post & Qualification | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Multi-Tasking Staff (MTS) | 362 | 10th Class Passed. | |||||||||||
| SIB / Category Wise Vacancies | ||||||
| SIB | UR | OBC | SC | ST | EWS | Total |
| Agartala | 02 | 00 | 01 | 02 | 01 | 06 |
| Ahmedabad | 00 | 01 | 01 | 01 | 01 | 04 |
| Aizawl | 06 | 00 | 00 | 04 | 01 | 11 |
| Amritsar | 04 | 01 | 02 | 00 | 00 | 07 |
| Bengaluru | 01 | 01 | 02 | 00 | 00 | 04 |
| Bhopal | 02 | 03 | 02 | 03 | 01 | 11 |
| Bhubaneswar | 03 | 00 | 00 | 03 | 01 | 07 |
| Chandigarh | 02 | 05 | 00 | 00 | 00 | 07 |
| Chennai | 04 | 01 | 05 | 00 | 00 | 10 |
| Dehradun | 06 | 01 | 01 | 00 | 00 | 08 |
| Delhi/IB Hqrs | 44 | 30 | 04 | 17 | 13 | 108 |
| Gangtok | 04 | 01 | 00 | 02 | 01 | 08 |
| Guwahati | 03 | 04 | 00 | 02 | 01 | 10 |
| Hyderabad | 03 | 01 | 02 | 00 | 00 | 06 |
| Imphal | 00 | 00 | 00 | 00 | 00 | 00 |
| Itanagar | 12 | 00 | 00 | 11 | 02 | 25 |
| Jaipur | 00 | 00 | 00 | 00 | 00 | 00 |
| Jammu | 05 | 01 | 01 | 00 | 00 | 07 |
| Kalimpong | 01 | 00 | 02 | 00 | 00 | 03 |
| Kohima | 02 | 00 | 00 | 03 | 01 | 06 |
| Kolkata | 00 | 01 | 00 | 00 | 00 | 01 |
| Leh | 06 | 03 | 00 | 00 | 01 | 10 |
| Lucknow | 06 | 01 | 03 | 00 | 02 | 12 |
| Meerut | 00 | 00 | 01 | 00 | 01 | 02 |
| Mumbai | 10 | 04 | 04 | 01 | 03 | 22 |
| Nagpur | 00 | 01 | 00 | 00 | 01 | 02 |
| Panaji | 02 | 00 | 00 | 00 | 00 | 02 |
| Patna | 04 | 00 | 01 | 00 | 01 | 06 |
| Raipur | 02 | 00 | 01 | 01 | 00 | 04 |
| Ranchi | 00 | 01 | 01 | 00 | 00 | 02 |
| Shillong | 04 | 00 | 00 | 02 | 01 | 07 |
| Shimla | 01 | 02 | 02 | 00 | 00 | 05 |
| Siliguri | 03 | 01 | 02 | 00 | 00 | 06 |
| Srinagar | 06 | 04 | 01 | 02 | 01 | 14 |
| Trivandrum | 09 | 04 | 00 | 00 | 00 | 13 |
| Varanasi | 02 | 00 | 01 | 00 | 00 | 03 |
| Vijayawada | 01 | 00 | 02 | 00 | 00 | 03 |
| Total | 160 | 72 | 42 | 54 | 34 | 362 |
| Written Exam Pattern | |||
| Tier | Description of Exam | MarksĀ | Time |
| Tier-I | Online Exam of Objective type MCQs, divided into 4 parts containing 100 questions of 1 mark each on: | 01 Hour | |
| (A) General Awareness | 40 | ||
| (B) Quantitative Aptitude | 20 | ||
| (C) Numerical/Analytical/Logical ability and Reasoning | 20 | ||
| (D) English Language | 20 | ||
| [Negative marking of ¼ Mark for Each wrong answer.] | |||
| Tier-II | Descriptive Test on English Language and Comprehension (Basics of English Language, its vocabulary, correct grammar, sentence structure, synonyms, antonyms and its correct usage, etc., to test comprehension and paragraph writing in 150 words) [Tier-II Exam will be of qualifying nature with qualifying marks -20] | 50 | 01 Hour |
š Important Link's
| Content Type | Issued On | Content Link | |||||||||||
| Tier-II Admit Card | 11/07/2026 | Click Here | |||||||||||
| Tier-I Exam Result | 13/04/2026 | Click Here | |||||||||||
| Tier-I Answer Key | 29/01/2026 | Click Here | |||||||||||
| Tier-I Admit Card | 24/01/2026 | Click Here | |||||||||||
| Tier-I Exam City | 08/01/2026 | Click Here | |||||||||||
| Fill Online Form | 22/11/2025 | Click Here | |||||||||||
| Full Notification | 21/11/2025 | Click Here | |||||||||||
| Short Notification | 18/11/2025 | Click Here | |||||||||||
| Official Website | 18/11/2025 | Click Here | |||||||||||
ā ļø Disclaimer: While we make every effort to ensure the accuracy and timeliness of the information provided, users are advised to verify all details through the official notification or website before taking any action. We are not responsible for any errors, omissions, or subsequent changes made by the concerned authorities.
⨠Read Full Disclaimer
š All Other Posts
- Haryana High Court Clerk Recruitment 2026Form Correction Last Date : 17/07/2026 11:00 AM
- RRB 03/2026 Section Controller Recruitment 2026Last Date : 14/08/2026 11:59 PM
- UPSSSC Auditor and Assistant Accountant Advt No 14-Exam/2026 Recruitment 2026Last Date : 03/08/2026
- UPSC Forest Service Prelims Exam Result 2026Ā Last Date : 22/07/2026 06:00 PM
- IOCL Panipat Refinery Apprentice Vacancy 2026Last Date : 12/08/2026 05:00 PM
- ICERT Scientist-B Recruitment 2026Last Date : 17/08/2026 05:30 PM
- NCL Mining Sirdar / Surveyor Vacancy 2026Last Date : 05/08/2026 11:59 PM