Life Insurance Corporation of India (LIC)
Assistant Administrative Officer (Generalist) Vacancy 2025
Short Details Of Advertisement Notification
WWW.ROJGARLIST.IN
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Rs. 88635/- | Permanent |
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
|
Important Date
Application Fee
Age Limit
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Vacancy Details
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Assistant Administrative Officer (AAO)- Generalist | 350 |
| |||||||||||
Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| Type | UR | SC | ST | OBC | EWS | Total |
| Current Year | 142 | 51 | 22 | 88 | 38 | 341 |
| Backlog | 00 | 00 | 06 | 03 | 00 | 09 |
| Grand Total | 142 | 51 | 28 | 91 | 38 | 350 |
How To Apply Job
Interested Candidates are Advised to Read full official Notification
Some Important Link's ( Use full )

Life Insurance Corporation of India (LIC)
Assistant Administrative Officer (Generalist) Vacancy 2025
Short Details Of Advertisement Notification
WWW.ROJGARLIST.IN
Important Date
Application Fee
| Form Mode | Job Location | Basic Pay | Job Basis |
| Online Form | All India | Rs. 88635/- | Permanent |
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
|
Age Limit
Eligibility
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Assistant Administrative Officer (AAO)- Generalist | 350 |
| |||||||||||
Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| Type | UR | SC | ST | OBC | EWS | Total |
| Current Year | 142 | 51 | 22 | 88 | 38 | 341 |
| Backlog | 00 | 00 | 06 | 03 | 00 | 09 |
| Grand Total | 142 | 51 | 28 | 91 | 38 | 350 |
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total Post | Qualification | |||||||||||
| Assistant Administrative Officer (AAO)- Generalist | 350 |
| |||||||||||
Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
| Type | UR | SC | ST | OBC | EWS | Total |
| Current Year | 142 | 51 | 22 | 88 | 38 | 341 |
| Backlog | 00 | 00 | 06 | 03 | 00 | 09 |
| Grand Total | 142 | 51 | 28 | 91 | 38 | 350 |
Document Required
How To Apply Job
Some Important Link's ( Use full )
Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Content Type | Issued On | Content Link | |||||||||||
Download Final Result | 10/04/2026 | Click Here | |||||||||||
Interview Admit Card | 09/03/2026 | Click Here | |||||||||||
Mains Exam Result | 04/02/2026 | Click Here | |||||||||||
Mains Admit Card | 01/11/2025 | Click Here | |||||||||||
Prelims Exam Result | 29/10/2025 | Click Here | |||||||||||
Prelims Admit Card | 25/09/2025 | Click Here | |||||||||||
Fill Online Form | 16/08/2025 | Click Here | |||||||||||
Fees Refund Notice | 05/09/2025 | Click Here | |||||||||||
Full Notification | 16/08/2025 | Click Here | |||||||||||
Official Website | 16/08/2025 | ||||||||||||

