Life Insurance Corporation of India (LIC)
AAO (Specialist), Assistant Engineer Vacancy 2025
Short Details Of Advertisement Notification
WWW.ROJGARLIST.IN
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
|
Important Date
Application Fee
Age Limit
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Vacancy Details
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 491 Post | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Assistant Administrative Officer (AAO)- Specialist | 410 |
| |||||||||||
| Assistant Engineer (Civil / Electrical) | 81 |
| |||||||||||
AAO (Specialist) Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Stream Name | UR | SC | ST | OBC | EWS | Total |
| CA | 14 | 04 | 02 | 07 | 03 | 30 |
| CS | 05 | 01 | 01 | 02 | 01 | 10 |
| Actuarial | 14 | 04 | 02 | 07 | 03 | 30 |
| Insurance Specialist | 132 | 45 | 22 | 77 | 34 | 310 |
| Legal | 14 | 04 | 02 | 07 | 03 | 30 |
| Grand Total | 179 | 58 | 29 | 100 | 44 | 410 |
Assistant Engineer Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Stream Name | SC | ST | OBC | EWS | UR | Total |
| Civil | 08 | 03 | 13 | 05 | 21 | 50 |
| Electrical | 04 | 03 | 08 | 03 | 13 | 31 |
| Total | 12 | 06 | 21 | 08 | 34 | 81 |
How To Apply Job
Interested Candidates are Advised to Read full official Notification
Some Important Link's ( Use full )

Life Insurance Corporation of India (LIC)
AAO (Specialist), Assistant Engineer Vacancy 2025
Short Details Of Advertisement Notification
WWW.ROJGARLIST.IN
Important Date
Application Fee
Important Dates | |||
|---|---|---|---|
| |||
Application Fees | |||
|
Age Limit
Eligibility
Age Limit Details | |||
|---|---|---|---|
| |||
Selection Process | |||
|
Pay Scale
Vacancy Details
Category Wise Vacancy Details
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 491 Post | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Assistant Administrative Officer (AAO)- Specialist | 410 |
| |||||||||||
| Assistant Engineer (Civil / Electrical) | 81 |
| |||||||||||
AAO (Specialist) Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Stream Name | UR | SC | ST | OBC | EWS | Total |
| CA | 14 | 04 | 02 | 07 | 03 | 30 |
| CS | 05 | 01 | 01 | 02 | 01 | 10 |
| Actuarial | 14 | 04 | 02 | 07 | 03 | 30 |
| Insurance Specialist | 132 | 45 | 22 | 77 | 34 | 310 |
| Legal | 14 | 04 | 02 | 07 | 03 | 30 |
| Grand Total | 179 | 58 | 29 | 100 | 44 | 410 |
Assistant Engineer Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Stream Name | SC | ST | OBC | EWS | UR | Total |
| Civil | 08 | 03 | 13 | 05 | 21 | 50 |
| Electrical | 04 | 03 | 08 | 03 | 13 | 31 |
| Total | 12 | 06 | 21 | 08 | 34 | 81 |
Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total : 491 Post | |||||||||||||
| Post Name | Total Post | Qualification | |||||||||||
| Assistant Administrative Officer (AAO)- Specialist | 410 |
| |||||||||||
| Assistant Engineer (Civil / Electrical) | 81 |
| |||||||||||
AAO (Specialist) Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Stream Name | UR | SC | ST | OBC | EWS | Total |
| CA | 14 | 04 | 02 | 07 | 03 | 30 |
| CS | 05 | 01 | 01 | 02 | 01 | 10 |
| Actuarial | 14 | 04 | 02 | 07 | 03 | 30 |
| Insurance Specialist | 132 | 45 | 22 | 77 | 34 | 310 |
| Legal | 14 | 04 | 02 | 07 | 03 | 30 |
| Grand Total | 179 | 58 | 29 | 100 | 44 | 410 |
Assistant Engineer Vacancy Details | ||||||
|---|---|---|---|---|---|---|
| Stream Name | SC | ST | OBC | EWS | UR | Total |
| Civil | 08 | 03 | 13 | 05 | 21 | 50 |
| Electrical | 04 | 03 | 08 | 03 | 13 | 31 |
| Total | 12 | 06 | 21 | 08 | 34 | 81 |
Document Required
How To Apply Job
Some Important Link's ( Use full )
Important Related Links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content Type | Issued On | Content Link | |||||||||||
Download Final Result | 10/04/2026 | Click Here | |||||||||||
Interview Admit Card | 09/03/2026 | Click Here | |||||||||||
Mains Exam Result | 25/02/2026 | Click Here | |||||||||||
Mains Admit Card | 01/11/2025 | Click Here | |||||||||||
Prelims Exam Result | 30/10/2025 | Click Here | |||||||||||
Prelims Admit Card | 25/09/2025 | Click Here | |||||||||||
Fill Online Form | 16/08/2025 | Click Here | |||||||||||
Fees Refund Notice | 05/09/2025 | Click Here | |||||||||||
Mains Exam Syllabus | 05/09/2025 | Click Here | |||||||||||
Full Notification | 16/08/2025 | Click Here | |||||||||||
Official Website | 16/08/2025 | ||||||||||||

